POST DETAILS :
Savitribai Phule Pune University (SPPU) has released a notification for the post of SPPU Assistant Professor Recruitment 2026. Interested candidates must fulfill all the eligibility criteria and apply online. Before applying online, candidates are advised to carefully read the full notification, recruitment eligibility, age limit, post-wise eligibility, selection procedure, syllabus, admit card, answer key, and all other relevant details. Read the official advertisement thoroughly before submitting the application.
OVERVIEW AND DATE :
Savitribai Phule Pune University (SPPU)
SPPU Assistant Professor Recruitment 2026
Ref. No. AT/NF/755
IMPORTANT DATES
| Event | Date |
|---|---|
| Date of Notification | 22/05/2026 (Ref. No. AT/NF/755) |
| University Circular Reference | Circular No. 90/2026 (AT/726 dated 15.05.2026) |
| Opening of Online Application | 23-05-2026 |
| Last Date for Online Application | 01-06-2026 |
| Qualification / Experience Cut-off Date | 01-06-2026 (qualifications and experience counted as on last date of application) |
| Non-Creamy Layer Certificate Validity Required Up To | 31.03.2026 (for DT-A, NT-B, NT-C, NT-D, OBC, SBC categories) |
| Interview / Document Verification Date | To be notified by the concerned Department; candidates to appear at own expense |
| Tenure End Date | 31st May, 2027 |
FEES DETAILS
| Category | Application Fee |
|---|---|
| Open Category | Rs. 1,000/- (online payment only) |
| Reserved Categories (SC / ST / DT-A / NT-B / NT-C / NT-D / SBC / OBC / SEBC / EWS / PwBD) | Rs. 500/- (online payment only) |
AGE DETAILS :
Age Limit
| Category | Age Limit / Relaxation |
|---|---|
| All categories | Age considered as on 01-06-2026. No specific upper age limit mentioned in this notification – refer to University Circular No. 90/2026 (AT/726 dated 15.05.2026) for any age conditions. |
| SC / ST / OBC / PwBD / Other Reserved Categories | Age relaxation as per Maharashtra Government directives / orders / resolutions / circulars applicable from time to time. |
POST DETAILS, ELIGIBILITY and QUALIFICATION:
| Criteria | Details |
|---|---|
| Nationality / Citizenship | Indian Citizen |
| Educational Qualification – General / UGC Norms (as on 01-06-2026) | Master’s degree with minimum 55% marks (or equivalent grade) in the concerned/relevant/allied subject from an Indian University or equivalent accredited foreign University. SC/ST/OBC (Non-Creamy Layer)/Differently-abled candidates get 5% relaxation (55% to 50%) for eligibility purposes. Ph.D. holders who obtained Master’s degree before 19 September 1991 also get 5% relaxation. |
| NET / SET Requirement | Must have cleared NET (UGC/CSIR) or SET or similar UGC-accredited test. OR Ph.D. degree awarded as per UGC Regulations 2009/2016 exempts from NET/SET requirement (subject to specific conditions). NET/SET not required for disciplines where it is not conducted (Ph.D. mandatory in such disciplines). |
| Ph.D. Exemption from NET/SET – Conditions (for Ph.D. registered before 11 July 2009) | (A) Ph.D. awarded in regular mode only; (B) Thesis evaluated by at least two examiners; (C) Open Ph.D. viva voce conducted; (D) At least two research papers published from Ph.D. work (min. one in refereed journal); (E) At least two papers presented in UGC/ICSSR/CSIR sponsored conferences. Conditions must be certified by the Registrar or Dean (Academic Affairs) of the concerned University. |
| Ph.D. from Foreign University (Exemption) | Ph.D. from a foreign University/Institution ranked among top 500 in World University Rankings (QS, THE, or ARWU/Shanghai Jiao Tong at any time) exempts from NET/SET. |
| Educational Qualification – Engineering/Technology Posts (AICTE Norms) | B.E./B.Tech./B.S. and M.E./M.Tech./M.S. or Integrated M.Tech. in relevant branch with First Class or equivalent in any one of the degrees. |
| Educational Qualification – Management Posts (AICTE Norms) | Bachelor’s degree in any discipline AND Master’s degree in MBA/PGDM/CA/ICWA/M.Com. with First Class or equivalent, and two years of professional experience after acquiring Master’s degree. |
| Maharashtra Domicile for Reserved Categories | Reserved category benefits only for categories recognized in the State of Maharashtra. Candidates from reserved categories from outside Maharashtra will be treated as Open category and must apply under Open category only. |
| Special Exemption – Media Departments | For Media & Communication Studies (A-11): Candidates who graduated from reputed National Institutes like FTII, SRFTI etc. will be exempted from NET/SET. |
| Special Exemption – Health Science | For Health Science (A-08): Candidates with M.D. Degree may be exempted from SET/NET. |
VACANCY DETAILS : Total Post
| Post | Total |
|---|---|
| Assistant Professor (Contractual) – Total | 133 |
| General Reservation | 86 |
| Women’s Reservation | 41 |
| Sports Persons Reservation | 06 |
| PwBD (Persons with Disabilities) | 05 |
| Orphans | 01 |
PwBD (Persons with Benchmark Disabilities) – Categories Eligible
| Disability Group | Description | Posts Reserved |
|---|---|---|
| Group A | Blindness and Low Vision | 2 Posts |
| Group B | Deaf and Hard of Hearing | 1 Post |
| Group C | Locomotor Disability including Cerebral Palsy / Leprosy Cured / Dwarfism / Acid Attack Victims / Muscular Dystrophy | 1 Post |
| Group D / E | Autism / Intellectual Disability / Specific Learning Disability / Mental Illness (D); Multiple Disabilities from Groups A to D including Deaf-Blindness (E) | 1 Post |
SPPU Assistant Professor Recruitment 2026 – Faculty & Department-wise Vacancy Details
Posts are distributed across 5 Faculties. Specializations are indicative – candidates with UGC minimum qualifications may also apply even if their specialization is not explicitly listed. Note: Data Science (Ahilyanagar Sub Center) and Management Science (Nashik Center) interviews will be held at the respective sub-centers.
FACULTY OF SCIENCE & TECHNOLOGY
| Code | Department | Total Posts | Indicative Specialization |
|---|---|---|---|
| A-01 | Biotechnology | 05 | Plant Biotechnology / Biophysics / Computational Biology / Bioinformatics / Omics / Biochemical Engineering / Biochemistry / Microbiology / Organic Chemistry |
| A-02 | Centre for Energy Studies | 03 | 1. Energy Management 2. Energy Audit 3. Hydrogen Energy 4. Data Analysis / Chat GPT / AI |
| A-03 | Chemistry | 03 | 01 – M.Sc. in Organic Chemistry; 02 – M.Sc. in Bio-Chemistry |
| A-04 | Computer Science | 02 | M.Sc. (Computer Science) / MCA (Science & Technology Faculty) / M.Tech./M.E. (Computer Science & Engineering) |
| A-05 | Electronic & Instrumentation Science | 04 | 02 – Analog/Digital/Power Electronics/LabVIEW/MATLAB/Sensor/Instrumentation/Microcontroller/Optical Instrumentation; 01 – Embedded System/PIC/ARM/RTOS/VLSI/AI/Data Science; 01 – Image Processing/DSP/Electromagnetics/Intelligence/Data Science/Embedded System |
| A-06 | Environmental Science | 03 | 1. Environmental Science / Habitat & Wildlife / Environmental Ecology 2. Environmental Chemistry / Physics 3. Environmental Geology / Sustainable Development / Environmental Technology / Environmental Pollution / Climate Change Science |
| A-07 | Geography | 04 | 02 – Economics Geography / Geomorphology / Population & Settlement Geography; 02 – M.Sc. Geoinformatics / M.A./M.Sc. Geography with Geoinformatics training / M.Sc. Computer with Geoinformatics / M.Tech. Remote Sensing & GIS |
| A-08 | Health Science | 03 | 02 – Master’s in Health Sciences / Public Health / Life Sciences / Nutrition / Statistics / Microbiology; 01 – Master in Ayurveda / AYUSH / Biomedical Sciences (MD Degree) – MD holders may be exempted from SET/NET |
| A-09 | Interdisciplinary School of Science | 05 | 01 M.Sc. Mathematics; 01 M.Sc. Environmental Science; 01 M.Sc. Life Science/Bio-Science; 01 M.A./M.Sc. Psychology; 01 M.A. Economics |
| A-10 | Mathematics | 06 | 02 M.Sc. Mathematics; 03 M.Sc. Industrial Mathematics with Computer Applications / M.Tech. / M.Sc.Tech. (Industrial Maths) / M.Sc. Computer Science / MCS/MCA / M.Sc. Mathematics & Computing / M.Sc. Data Science / M.Sc. Scientific Computing; 01 M.Sc. Statistics/M.Stat. |
| A-11 | Media & Communication Studies | 04 | 01 Museum Curator / History / Media Studies; 01 Media Research / Media Studies; 01 Video Production / Camera; 01 Video Production / Film Studies (Graduates from FTII, SRFTI etc. exempted from NET/SET) |
| A-12 | Microbiology | 02 | Medical Microbiology / Virology / Cell Biology / Genomics / Biophysical Techniques |
| A-13 | Physics | 03 | 1. Theoretical Physics 2. Biophysics 3. Energy Studies 4. Nuclear Physics |
| A-14 | Scientific Computing, Modeling & Simulation | 02 | Statistics / Scientific Computing / Modeling & Simulation / Computational Science/Engineering |
| A-15 | Statistics | 01 | M.A. / M.Sc. / M.Stat / or Ph.D. in any branch of Statistics |
| A-16 | Technology | 05 | 01 M.E./M.Tech. Computer Engineering/IT; 01 M.E./M.Tech. Civil/Environmental Engineering; 01 M.E./M.Tech. Mechanical/Materials Engineering; 01 M.E./M.Tech. Biotechnology/Chemical Engineering; 01 M.E./M.Tech. Electronics/Electrical Engineering |
| A-17* | Data Science (Ahilyanagar Sub Center) | 02 | 01 M.Sc. Computer Science; 01 M.Sc. Statistics (*Interview at Ahilyanagar Sub Center) |
FACULTY OF COMMERCE & MANAGEMENT
| Code | Department | Total Posts | Indicative Specialization |
|---|---|---|---|
| B-01 | Commerce | 02 | 1. Business Administration 2. Advanced Accounting & Costing 3. Digital Marketing |
| B-02 | Management Science | 02 | 01 All Specializations; 01 Hospitality / Hotel Management / Tourism Management |
| B-03** | Management Science (Nashik Center) | 04 | 02 Marketing / Finance / HRM / Operation & Supply Chain Management; 02 General Management / Marketing / Finance / Operation & Supply Chain Management (**Interview at Nashik Sub Center) |
FACULTY OF HUMANITIES
| Code | Department | Total Posts | Indicative Specialization |
|---|---|---|---|
| C-01 | Anthropology | 03 | 02 Social Cultural Anthropology; 01 Biological Anthropology |
| C-02 | Defence & Strategic Studies | 03 | Defence & Strategic Studies |
| C-03 | Dr. Babasaheb Ambedkar Studies | 02 | Defence & Strategic Studies or National Security Studies |
| C-04 | Economics | 01 | Mathematical Economics / Econometrics & Statistics related to Economics |
| C-05 | English | 03 | English Literature / Early Moderns / Comparative Literature / Cultural Studies / LGBT Studies / Digital Humanities / Narratology / Dalit Literature / Linguistics / Stylistics & General Linguistics. Candidates should be able to teach courses in the department syllabus on University website. |
| C-06 | Foreign Languages | 03 | 01 German Language (History of Literature / Contemporary German Literature / Migration and Literature); 01 French Language (Subtitling / Teaching French as Foreign Language / French Literature / Research Methodology); 01 Spanish Language (Translation / History of Hispanic Literature / Contemporary Hispanic Literature / Advanced Grammar) |
| C-07 | Hindi | 01 | Anuvad / Hindi Computing / Prayojanmoolak Hindi |
| C-08 | History | 02 | Medieval History (India and Deccan) / Modern History (India and Maharashtra) |
| C-09 | Law | 05 | Business Law / Science and Technology Law / Constitutional and Administration Law |
| C-10 | Marathi | 03 | Bhashavidnyan / Lokpriya Sahitya / Sahityakrutinche Madhyamantar / Loksahitya ani Lokkala / Boli Abhyas / Bhashantar Mimansa / Sahityashastra va Sahitya Samiksha / Granth Prakashan ani Sampadan / Stri Sahitya / Bhashantar Vidya / Saundarya Shastra / Vishishta Sahitya Pravahanchha Abhyas |
| C-11 | Pali & Buddhist Studies | 02 | M.A. in Buddhist Studies / Buddhist Literature / Pali |
| C-12 | Political Science | 01 | Political Theory / Indian Politics / Comparative Politics / Political Sociology / Public Administration / Public Policy / International Relations |
| C-13 | Psychology | 03 | Clinical / Industrial-Organizational / Experimental / Cognitive / Neuro / Psychological Testing & Measurement / Emotions & Motivation / Personality / Applied / Social / Developmental / Forensic Psychology |
| C-14 | Sociology | 02 | Sociology of Globalisation / Education / Sociological Theories / Urban Sociology / Sociology of Gender / Classical Sociology / Research Methodology / Sociology of India / State Society and Human Rights |
FACULTY OF INTERDISCIPLINARY STUDIES
| Code | Department | Total Posts | Indicative Specialization |
|---|---|---|---|
| D-01 | Centre for Performing Arts | 03 | 01 Indian Classical Music (Vocal/Instrumental); 01 Indian Classical Dance (Kathak/Bharatnatyam); 01 Contemporary Marathi Theatre |
| D-02 | Communication & Journalism | 02 | Communication Theory or Marathi Journalism; Digital Media or Public Relations |
| D-03 | Education & Extension | 05 | 01 M.Sc. Mathematics with B.Ed/M.Ed; 01 M.Sc. Chemistry with B.Ed/M.Ed; 02 M.Sc. Botany with B.Ed/M.Ed; 01 M.Sc. Zoology with B.Ed/M.Ed |
| D-04 | Sport & Physical Education | 06 | 04 Yoga; 02 Physical Education |
| D-05 | Skill Development Center | 06 | 02 Retail Management (M.Com./MBA); 02 B.Voc Manufacturing Technology (B.E./M.E./M.Tech. Mechanical/Production/Metallurgy or M.Sc. Electronics Science/Instrumentation); 01 Renewable Energy (M.E./M.Tech. Renewable Energy or M.Sc. Energy Studies); 01 B.Voc IT & IT-es (B.E./M.E./M.Tech. Computer or MCS/MCA/M.Sc. Computer Science/IT) |
| D-06 | School of Open & Distance Learning | 08 | 01 Languages (Marathi/English); 01 Social Science (Sociology/History/Political Science/Economics/Psychology/Philosophy); 01 Commerce; 01 Management; 01 Science (Geography); 01 Education; 01 Student Service/Online Education/Educational Communication/Academic Service (Any Master’s); 01 Education Technology/E-content Development (M.Ed. with Educational Technology/ICT) |
OTHER DEPARTMENTS
| Code | Department | Total Posts | Indicative Specialization |
|---|---|---|---|
| E-01 | Competitive Exam Center | 04 | 01 Political Science; 01 History; 01 Sociology; 01 Economics |
Selection Process
- Stage 1 – Online Application & Shortlisting
- Stage 2 – Document Verification
- Stage 3 – Interview
HOW TO APPLY
- Candidate must be submitted Application online only through the official website by clicking on the “Apply Online” Provided Link In “IMPORTANT LINK” Section Below.
- Candidate Read the Notification Before Apply the Recruitment Application Form.
- Kindly Check and Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Admission Entrance Form – Photo, Sign, ID Proof, Etc.
- Before Submit the Application Form Must Check the Preview and All Column Carefully.
- Take A Print Out of Final Submitted Form.
IMPORTANT LINK :-
इच्छुक उम्मीदवार अधिक जानकारी के लिए पूर्ण Notification पढ़ सकते हैं |
IF You Satisfied By SARKARIJOB.NET(Website) Please Like & Share More People (Thanks).
IMPORTANT LINKS
- Apply Online: Click here
- Official Notification PDF: Click here
- Official Website: Click here
SPPU Assistant Professor Recruitment Apply Online | SPPU Assistant Professor Recruitment Official Website | SPPU Assistant Professor Recruitment Direct Link | SPPU Assistant Professor Recruitment Selection Process | SPPU Assistant Professor Recruitment eligibility criteria | SPPU Assistant Professor Recruitment notification PDF
FAQs :
How many vacancies are available in SPPU Assistant Professor Recruitment 2026-27?
A total of 133
