POST DETAILS :
Union Public Service Commission (UPSC) has released a notification for the post of UPSC Recruitment 2026. Interested candidates must fulfill all the eligibility criteria and apply online. Before applying online, candidates are advised to carefully read the full notification, recruitment eligibility, age limit, post-wise eligibility, selection procedure, syllabus, admit card, answer key, and all other relevant details. Read the official advertisement thoroughly before submitting the application.
OVERVIEW AND DATE :
Union Public Service Commission (UPSC)
UPSC Recruitment 2026
Advertisement No. 05/2026
IMPORTANT DATES
| Event | Date |
|---|---|
| Date of Advertisement | 22-05-2026 / 23-05-2026 |
| Opening of Online Recruitment Application | 23-05-2026 |
| Last Date for Online Recruitment Application | 12-06-2026 (1800 Hrs) |
| Date for Determining Eligibility | 12-06-2026 (Closing date for Online Recruitment Application) |
| Interview / Personality Test Date | To be intimated separately via email and UPSC website |
FEES DETAILS
| Category | Application Fee |
|---|---|
| General / OBC / EWS (Male candidates) | Rs. 25/- (Non-Refundable) – via Visa/Master/Rupay Credit/Debit Card/UPI/Internet Banking |
| SC / ST / PwBD / Women (all communities) | NIL (Exempted from fee payment) |
AGE DETAILS :
Age Limit
| Category | Age Relaxation |
|---|---|
| SC / ST | 5 years relaxation (for vacancies reserved for them) |
| OBC (Non-Creamy Layer) | 3 years relaxation (for vacancies reserved for them) |
| PwBD (General) | 10 years relaxation (for vacancies reserved/suitable for them) |
| Ex-Servicemen / Commissioned Officers including ECOs/SSCOs | As per prescribed proforma from competent authority – as per Concessions & Relaxations section of UPSC notification |
| Central / UT Government Employees/Servants | As per prescribed proforma from competent authority issued after date of advertisement |
POST DETAILS, ELIGIBILITY and QUALIFICATION:
| Criteria | Details |
|---|---|
| Citizenship | Citizen of India, or subject of Nepal/Bhutan, or Tibetan refugee (came before 01-01-1962 intending to permanently settle in India), or person of Indian origin migrated from Pakistan/Burma/Sri Lanka/East African countries intending to permanently settle in India – subject to Government of India eligibility certificate where applicable. |
| Educational Qualification | Varies by post – from Bachelor’s degree in Engineering to Master’s degree/Ph.D. in the relevant discipline. Refer post-wise details in the notification. |
| Experience | Varies by post – from nil to 10 years of relevant experience. Part-time/daily wages/visiting/guest faculty experience will NOT be counted. Refer post-wise details. |
| OBC – Non Creamy Layer | OBC candidates must submit a declaration that they do not belong to the Creamy Layer. The closing date of receipt of Online Recruitment Application is the crucial date for OBC non-creamy layer status. |
| PwBD Eligibility | PwBD candidates with disability not less than 40% are eligible. Those with “likely to improve” (temporary disability) are NOT eligible for reservation. Candidates can apply for suitable posts even if not reserved for PwBD – but will be considered by general merit standard without relaxation. |
| Government Employees | Persons already in regular government service must submit a declaration that they have informed their Head of Office/Department in writing of their application. Casual/adhoc/daily wages/hourly paid/contract employees should apply directly without such declaration. |
| Equivalent Qualification | Candidates claiming equivalent qualifications must produce order/letter indicating the Authority (with number and date) under which it has been treated as equivalent; otherwise the application will be rejected. |
VACANCY DETAILS : Total Post
| Vacancy No. | Post Name | Department / Ministry | Total | Reservation | Pay Level (7th CPC) | Age Limit |
|---|---|---|---|---|---|---|
| 26050501623 | Airworthiness Officer | DGCA, Ministry of Civil Aviation | 25 | UR-04, EWS-09, OBC-04, SC-03, ST-05, PwBD-01* | Level 10 | 35 (UR/EWS), 38 (OBC), 40 (SC/ST) |
| 26050502523 | Deputy Controller of Explosive | PESO, Dept. for Promotion of Industry & Internal Trade, Ministry of Commerce & Industry | 44 | UR-16, EWS-03, OBC-13, SC-07, ST-05, PwBD-01* | Level 10 | 35 (UR/EWS), 38 (OBC), 40 (SC/ST) |
| 26050503623 | Manager (Mail Motor Service) | Department of Posts, Ministry of Communications | 08 | UR-06, OBC-01, ST-01, PwBD-01* | Level 10 | 35 (UR), 38 (OBC), 40 (ST) |
| 26050504623 | Junior Technical Officer | Directorate of Sugar & Vegetable Oils, Ministry of Consumer Affairs, Food & Public Distribution | 05 | UR-03, EWS-01, OBC-01, PwBD-01* | Level 07 | 30 (UR/EWS), 33 (OBC) |
| 26050505623 | Junior Technical Officer (Chemical Engineering) | National Sugar Institute, Kanpur, Ministry of Consumer Affairs, Food & Public Distribution | 01 | UR-01 (PwBD suitable only) | Level 10 | 35 (UR) |
| 26050506623 | Scientific Officer (Mechanical) | National Test House, Ministry of Consumer Affairs, Food & Public Distribution | 02 | UR-02 (PwBD suitable only) | Level 08 | 30 (UR) |
| 26050507523 | Deputy Superintending Archaeological Engineer | Archaeological Survey of India, Ministry of Culture | 04 | UR-03, OBC-01, PwBD-01* | Level 10 | 35 (UR), 38 (OBC) |
| 26050508323 | Associate Professor, Electrical Engineering (Power System) | College of Military Engineering, Pune, Ministry of Defence | 01 | UR-01 (Not suitable for PwBD) | Academic Level 13A1 | 45 (UR) |
| 26050509323 | Associate Professor, Mechanical Engineering (Heat Transfer) | College of Military Engineering, Pune, Ministry of Defence | 01 | OBC-01 (Not suitable for PwBD) | Academic Level 13A1 | 48 (OBC) |
| 26050510323 | Lecturer (Persian Language) | School of Foreign Languages, Ministry of Defence | 01 | UR-01 (PwBD suitable only) | Level 10 | 35 (UR) |
| 26050511323 | Lecturer (Tibetan Language) | School of Foreign Languages, Ministry of Defence | 01 | UR-01 (PwBD suitable only) | Level 10 | 35 (UR) |
| 26050512623 | Scientist-B (Atmospheric Sciences) | Indian Meteorological Department, Ministry of Earth Sciences | 07 | UR-03, EWS-03, SC-01 (PwBD suitable only) | Level 10 | 35 (UR/EWS), 40 (SC) |
| 26050513623 | Scientist-B (General Meteorology) | Indian Meteorological Department, Ministry of Earth Sciences | 30 | UR-12, EWS-11, OBC-01, SC-05, ST-01, PwBD-01* | Level 10 | 35 (UR/EWS), 38 (OBC), 40 (SC/ST) |
| 26050514623 | Scientist-B (Instrumentation) | Indian Meteorological Department, Ministry of Earth Sciences | 09 | UR-03, EWS-03, OBC-02, SC-01, PwBD-01* | Level 10 | 35 (UR/EWS), 38 (OBC), 40 (SC) |
| 26050515623 | Deputy Director (Civil Engineering) | Central Institute of Coastal Engineering for Fishery (CICEF), Ministry of Fisheries, Animal Husbandry & Dairying | 03 | UR-02, SC-01 (PwBD suitable only) | Level 11 | 40 (UR), 45 (SC) |
| 26050516623 | Joint Assistant Director | Directorate of Coordination (Police Wireless), Ministry of Home Affairs | 06 | UR-01, OBC-03, SC-01, ST-01 (PwBD suitable only) | Level 08 | 30 (UR), 33 (OBC), 35 (SC/ST) |
| 26050517523 | Assistant Executive Engineer | Central Ground Water Board (CGWB), Ministry of Jal Shakti | 02 | UR-01, OBC-01, PwBD-01* | Level 10 | 35 (UR), 38 (OBC) |
| 26050518523 | Deputy Director of Mines Safety (Mining) | Directorate General of Mines Safety, Ministry of Labour & Employment | 08 | UR-05, OBC-02, SC-01 (PwBD suitable only) | Level 12 | 40 (UR), 43 (OBC), 45 (SC) |
| 26050519623 | Assistant Director Grade-I (IEDS) (Chemical) | Office of The Development Commissioner, Ministry of MSME | 02 | SC-01, ST-01, PwBD-01* | Level 10 | 35 (SC/ST) |
| 26050520623 | Assistant Director Grade-II (IEDS) (Chemical) | Office of The Development Commissioner, Ministry of MSME | 03 | UR-01, EWS-01, ST-01 (PwBD suitable only) | To be confirmed | As per notification |
| 26050521623 to 26050532423 | Various other posts (Assistant Directors, Research Officers, Tourist Officer, Driller, etc.) | Various Ministries / Departments | Refer notification | Refer notification | Refer notification | Refer notification |
Abbreviations: UR – Unreserved, EWS – Economically Weaker Sections, OBC – Other Backward Classes, SC – Scheduled Castes, ST – Scheduled Tribes, PwBD – Persons with Benchmark Disabilities. * PwBD reservation is horizontal within overall vacancies for that post. PwBD candidates with disability not less than 40% are eligible for reservation/relaxation where posts are reserved for them, and for other relaxations where posts are identified as suitable for them.
Post-wise Essential Qualifications Summary
| Post | Essential Qualification | Essential Experience |
|---|---|---|
| Airworthiness Officer (DGCA) | Bachelor’s degree in Physics/Mathematics/Aircraft Maintenance or Engineering Degree in Aeronautical/Mechanical/Electrical/Electronics/Telecommunication from recognized university; AND valid AME License in Category B1 or B2 issued by DGCA (Aeronautical Engineering degree holders may be considered without AME License) | Minimum 3 years of Aircraft Maintenance experience on operating aircraft in DGCA-approved Aircraft Maintenance Organization |
| Deputy Controller of Explosive (PESO) | Degree in Chemical Engineering/Technology OR Master’s Degree in Chemistry from recognized University/Institute | 3 years’ experience in Chemical works or manufacture/handling of explosives and/or compressed gases and/or refining of Petroleum |
| Manager (Mail Motor Service) | BE/B.Tech in Mechanical or Automobile Engineering from recognized University/Institute | 3 years’ experience in operation of Motor Transport Traffic in a Govt./Semi Govt./PSU/Company listed on Indian stock exchange(s) |
| Junior Technical Officer (Sugar & Veg Oils) | B.Tech/BE (Oil Technology) OR B.Sc. with PG Diploma in Sugar Technology from recognized University/Institute | 1 year experience in Sugar Technology or Edible Oils |
| Junior Technical Officer (Chemical Engineering) – NSI Kanpur | Master’s Degree in Chemical Engineering from recognized University/Institute | 3 years’ research/practical/teaching experience in Chemical Engineering from recognized College/University/Autonomous body OR 3 years’ experience in Sugar factory/Distillery/Chemical Plant design or operation |
| Scientific Officer (Mechanical) – NTH | Master’s Degree in Physics OR Degree in Mechanical Engineering OR Degree in Metallurgy from recognized University/Institute | 1 year experience in Mechanical Testing Laboratory OR 1 year experience in Research and Development in allied field |
| Deputy Superintending Archaeological Engineer (ASI) | Bachelor’s Degree in Civil Engineering from a recognized University/Institute | 3 years’ experience in planning, execution and maintenance of civil engineering works in Government Sector or any recognized Archaeological or heritage site |
| Associate Professor, Electrical Engineering (CME Pune) | BE/B.Tech in Electrical Engineering AND ME/M.Tech in Electrical Engineering (Power System or related specializations) with First Class; AND Ph.D. in Electrical Engineering | Minimum 5 years’ experience in Teaching/Research/Industry, of which 2 years post-Ph.D. experience is desirable |
| Associate Professor, Mechanical Engineering (CME Pune) | BE/B.Tech in Mechanical Engineering AND ME/M.Tech in Mechanical Engineering (Heat Transfer/Thermal Engineering or related specializations) with First Class; AND Ph.D. in Mechanical Engineering | Minimum 5 years’ experience in Teaching/Research/Industry, of which 2 years post-Ph.D. experience is desirable |
| Lecturer (Persian Language) – SFL | Master’s degree in Persian Language from a recognized University/Institution | 1 year experience in teaching or translation from Persian to English/Hindi or vice-versa |
| Lecturer (Tibetan Language) – SFL | Master’s degree in Tibetan Language from a recognized University/Institution | 1 year experience in teaching or translation from Tibetan to English/Hindi or vice-versa |
| Scientist-B (Atmospheric Sciences) – IMD | Master’s Degree in Engineering & Technology in Atmospheric Sciences/Ocean Science/Hydrology/Atmospheric Physics/Atmospheric Ocean Science & Technology/Radar & Microwave Engineering from recognized University/Institute | Nil (No experience specified) |
| Scientist-B (General Meteorology) – IMD | Master’s Degree in Science in Mathematics/Physics/Atmospheric Science or Physics/Meteorology from recognized University/Institute | Nil (No experience specified) |
| Scientist-B (Instrumentation) – IMD | Bachelor’s Degree in Engineering/Technology in Electronics & Communication/Mechanical/IT/Instrumentation/Mechatronics/Electrical/Computer Science from recognized University/Institute | Nil (No experience specified) |
| Deputy Director (Civil Engineering) – CICEF | Bachelor’s Degree in Civil Engineering OR Master’s Degree in Civil Engineering from recognized University/Institute | For B.E./B.Tech holders: 4 years in harbour projects and maritime structures in any Govt. organization. For M.E./M.Tech holders: 2 years in harbour projects and maritime structures |
| Joint Assistant Director (Police Wireless) | B.Tech/BE/B.Sc. (Engnr.) in Electronics/Electronics & Telecom/Electronics & Communication/IT/Computer Science/ICT/Electrical Engineering (with Telecom special subject) OR Master’s degree in Electronics/Computer Science/IT/Artificial Intelligence/Physics with Electronics/Communication/Wireless/Radio specialization | Nil (Experience is desirable, not essential) |
| Assistant Executive Engineer – CGWB | Bachelor’s Degree in Drilling/Mining/Mechanical/Electrical/Civil/Agricultural Engineering or Petroleum Technology from recognized University/Institute | 2 years’ experience in operation/maintenance/repair of Drilling Rigs or construction of Tube wells or Ground Water Development and Management |
| Deputy Director of Mines Safety (Mining) | Degree in Mining Engineering from recognized University/Institute OR pass in Section A & B of AMIE in Mining Engineering Branch (enrolled up to 31.05.2013 only); AND First Class Mine Manager’s Certificate (Unrestricted) under Coal Mines Regulations, 2017 or Metalliferous Mines Regulations, 1961 | 10 years’ experience in mining in large and mechanized underground mines |
| Assistant Director Grade-I (IEDS) (Chemical) – MSME | Master’s Degree in Chemistry or Industrial Chemistry OR Bachelor’s Degree in Chemical Technology or Chemical Engineering from recognized University/Institute | Nil (No experie |
Selection Process :
- Stage 1 – Application Scrutiny and Shortlisting
- Stage 2 – Recruitment Test (RT) followed by Interview (wherever applicable)
- Stage 3 – Medical Examination
HOW TO APPLY
- Candidate must be submitted Application online only through the official website by clicking on the “Apply Online” Provided Link In “IMPORTANT LINK” Section Below.
- Candidate Read the Notification Before Apply the Recruitment Application Form.
- Kindly Check and Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Admission Entrance Form – Photo, Sign, ID Proof, Etc.
- Before Submit the Application Form Must Check the Preview and All Column Carefully.
- Take A Print Out of Final Submitted Form.
IMPORTANT LINK :-
इच्छुक उम्मीदवार अधिक जानकारी के लिए पूर्ण Notification पढ़ सकते हैं |
IF You Satisfied By SARKARIJOB.NET(Website) Please Like & Share More People (Thanks).
IMPORTANT LINKS
- Apply Online: Click here
- Official Notification PDF: Click here
- Official Website: Click here
UPSC Recruitment Apply Online | UPSC Recruitment Official Website | UPSC Recruitment Direct Link | UPSC Recruitment Selection Process | UPSC Recruitment eligibility criteria | UPSC Recruitment notification PDF
FAQs :
How many vacancies are available in UPSC Recruitment 2026?
194 vacancies
What is the educational qualification required for UPSC Recruitment 2026?
The educational qualification for UPSC Recruitment 2026 varies depending on the post applied for. Candidates with qualifications such as BE/B.Tech, Bachelor’s Degree, Master’s Degree, Ph.D., CA, Engineering Degree, or equivalent qualifications in relevant fields are eligible to apply. Applicants must carefully check the post-wise eligibility criteria mentioned in the official notification before submitting the application form.
What is the application fee for UPSC Recruitment 2026?
Candidates belonging to the General, OBC, and EWS male categories need to pay an application fee of Rs. 25/- through online payment methods such as debit card, credit card, UPI, or internet banking. However, SC/ST/PwBD candidates and all women candidates are exempted from paying the application fee. Once paid, the fee is non-refundable under any condition.
