HSSC has declared the HSSC TGT Science (ROH & Mewat Cadre) revised final result 2026 for Advt. No. 2/2023. Check category-wise cut off marks and download the PDF here.
HSSC TGT Science Revised Result 2026 Direct Download Link
The Haryana Staff Selection Commission (HSSC) has declared the revised final result for the post of TGT Science (ROH & Mewat Cadre) against Advertisement No. 2/2023, Category No. 07 & 12, on 6 July 2026. This revised result has been issued in compliance with a Punjab and Haryana High Court order and supersedes the earlier result declared on 27 July 2024. Candidates can check their roll number and category-wise cut off marks in the official PDF released on hssc.gov.in.
Candidates can also check all updates on the latest results page.
HSSC TGT Science Sarkari Result Dashboard
| Organization | Haryana Staff Selection Commission (HSSC) |
| Department | Elementary Education Department, Haryana |
| Post Name | TGT Science (ROH & Mewat Cadre) |
| Advertisement Number | 2/2023 |
| Category Numbers | Cat. No. 07 (ROH), Cat. No. 12 (Mewat Cadre) |
| Result Type | Revised Final Result |
| Result Declared On | 6 July 2026 |
| Earlier Result Declared On | 27 July 2024 (now superseded) |
| Result Status | Declared |
| Merit List | Available (roll number and category-wise) |
| Cut Off Marks | Released (category-wise) |
| Official Website | hssc.gov.in |
How to Check HSSC TGT Science Revised Result 2026 ?
- Visit the official HSSC website, hssc.gov.in.
- Go to the Results section on the homepage.
- Click on the link for “Revised Final Result for TGT Science (ROH & Mewat Cadre).”
- The result PDF will open, listing roll numbers category-wise.
- Use Ctrl+F to search your roll number within the PDF.
- Download and save the PDF for future reference.
Some Useful Important Links :
- Official Result PDF:Click Here
- Official Website: hssc.gov.in
Category-Wise Cut Off Marks
The cut off marks represent the score of the last selected candidate in each category. Cut off marks are shown separately for Cat. No. 07 (ROH) and Cat. No. 12 (Mewat Cadre).
Cat. No. 07 – TGT Science (ROH) Cut Off
| Category | Cut Off Marks |
|---|---|
| UR | 63.65 |
| UR Women | 66.5 |
| UR DDESM Women | 57.95 |
| UR ESM | 56.05 |
| UR DESM | 49.4 |
| UR DESM Women | 41.8 |
| UR DFF | 38.95 |
| UR DFF Women | 32.3 |
| UR HH | 48.45 |
| UR HH Women | 60.8 |
| UR OH | 45.6 |
| UR OH Women | 54.15 |
| UR VH | 41.8 |
| UR VH Women | 41.8 |
| EWS | 57.0 |
| EWS Women | 58.9 |
| BCA | 48.45 |
| BCA Women | 57.0 |
| BCA VH Women | 48.45 |
| BCB | 55.1 |
| BCB Women | 59.85 |
| BCB ESM | 49.4 |
| BCB DESM | 48.45 |
| BCB DESM Women | 52.25 |
| BCB OH | 53.2 |
| SC | 53.2 |
| SC Women | 57.0 |
| SC DESM | 51.3 |
| SC OH | 45.6 |
Cat. No. 12 – TGT Science (Mewat Cadre) Cut Off
| Category | Cut Off Marks |
|---|---|
| UR | 62.7 |
| UR Women | 63.65 |
| UR DFF Women | 60.8 |
| UR OH | 31.35 |
| EWS | 54.15 |
| EWS Women | 55.1 |
| BCA | 30.4 |
| BCA Women | 41.8 |
| BCB | 54.15 |
| BCB Women | 55.1 |
| SC | 51.3 |
| SC Women | 52.25 |
Note: A small number of roll numbers have been withheld and kept in sealed cover due to ongoing court cases, as mentioned in the official notice.
👉 Check All Results: latest results