POST DETAILS :
State Project Director, Samagra Shiksha, Andhra Pradesh has released a notification for the post of AP KGBV Teaching Recruitment 2026. Interested candidates must fulfill all the eligibility criteria and apply online. Before applying online, candidates are advised to carefully read the full notification, recruitment eligibility, age limit, post-wise eligibility, selection procedure, syllabus, admit card, answer key, and all other relevant details. Read the official advertisement thoroughly before submitting the application.
OVERVIEW AND DATE :
State Project Director, Samagra Shiksha, Andhra Pradesh
AP KGBV Teaching Recruitment 2026
Advt. No. 01/KGBV/APSS/2026
IMPORTANT DATES
| Sl. No. | Activity | Timeline |
|---|---|---|
| 1 | Release of Paper Notification | 26.05.2026 |
| 2 | Receipt of Online Applications (Start Date) | 27.05.2026 |
| 3 | Closing of Online Applications (Last Date) | 05.06.2026 |
| 4 | Generation of Selection List by State Office (1:3 ratio) | 07.06.2026 |
| 5 | Certificate Verification by District Level Committee | 09.06.2026 |
| 6 | Generation of Final Merit List at District Level | 12.06.2026 |
| 7 | Grievances on Final Merit List and Redressal | 14.06.2026 |
| 8 | Grievance Redressal and Display of Final Merit List at District Level | 16.06.2026 |
| 9 | Issue of Appointment Orders at District Level | 18.06.2026 |
| 10 | Enter into Contract Agreement | 18.06.2026 |
| 11 | Reporting to Duty | 20.06.2026 |
FEES DETAILS
| Category | Fee |
|---|---|
| All Categories | Rs. 300/- (through Commissioner of School Education payment gateway at http://kgbvrecruitment.apcfss.in) |
AGE DETAILS :
Age Limit
Age is calculated as on 01-07-2025.
| Category | Age Limit |
|---|---|
| General (OC) / EWS | Minimum 18 years, Maximum 45 years (as on 01.07.2025) |
| SC / ST / BC / EWS | Maximum 50 years (as on 01.07.2025) |
| Differently Abled (PwD) | Maximum 52 years (as on 01.07.2025) |
| Ex-Service Women | Maximum 45 years (as on 01.07.2025) |
POST DETAILS, ELIGIBILITY and QUALIFICATION:
TET Qualification: APTET qualified is mandatory for Principal, CRTs (all subjects) and PGTs (general subjects). TET is NOT required for PET and PGTs (Vocational subjects).
Educational Qualifications (Post-wise):
| Post | Academic Qualification | Professional Qualification | Minimum Marks |
|---|---|---|---|
| Principal | Any Post-Graduate Degree from UGC recognized University | B.Ed / M.A. Education from NCTE/UGC recognized University | OC: 50% | BC: 45% | SC/ST/DA: 40% (both academic & professional) |
| PGT (General – English, History, Civics, Commerce, Economics, Maths, Physics, Chemistry, Botany, Zoology) | Master’s Degree / 2-year PG Course from RIE-NCERT in relevant subject from UGC recognized University | B.Ed from NCTE recognized University with methodology in concerned subject | OC: 50% | BC: 45% | SC/ST/DA: 40% |
| PGT (Vocational – A&T, CSE, PSTT, MLT, MPHW, GFC) | As per specific vocational qualification prescribed for each subject (B.E/B.Tech/M.Sc/B.Sc with relevant specialization) | As per vocational subject guidelines – Board of Intermediate AP RC. No. Voc. I–A1/471/2004 dated 21.07.2006 | OC: 50% | BC: 45% | SC/ST/DA: 40% |
| CRT (Telugu, Hindi, English, Maths, Physical Science, Biological Science, Social Studies, Urdu) | Bachelor’s Degree (Second Class) from UGC recognized University in concerned subject combination OR 4-year integrated degree from RIE-NCERT | B.Ed from NCTE recognized University with methodology in concerned subject (Pandit Training for Telugu/Hindi CRTs) | OC: 50% | BC: 45% | SC/ST/DA: 40% |
| PET | Intermediate (Board of Intermediate Education, AP) OR Bachelor’s Degree from UGC recognized University | UG Diploma in Physical Education (UGDPE) recognized by NCTE OR B.P.Ed / M.P.Ed recognized by NCTE | OC: 50% | BC/EWS: 45% | SC/ST: 40%. Note: Differently abled persons NOT eligible for PET. |
VACANCY DETAILS : Total Post
Post-wise Vacancy Summary:
| Sl. No. | Post | Nature | Institution | Vacancies |
|---|---|---|---|---|
| 1 | Principal | Contract | Type-III KGBV | 16 |
| 2 | Post Graduate Teacher (PGT) | Contract | Type-III KGBV | 98 |
| 3 | Contract Residential Teacher (CRT) | Contract | Type-III KGBV | 133 |
| 4 | Physical Education Teacher (PET) | Contract | Type-III KGBV | 52 |
| Grand Total (Teaching) | 299 | |||
District-wise CRT Vacancy:
| Sno | District | CRT Total |
|---|---|---|
| 1 | Srikakulam | 4 |
| 2 | PVP Manyam | 12 |
| 3 | Vizianagaram | 6 |
| 4 | Visakhapatnam | 0 |
| 5 | Alluri Sitharama Raju | 6 |
| 6 | Anakapalli | 9 |
| 7 | Polavaram | 6 |
| 8 | Kakinada | 1 |
| 9 | Eluru | 1 |
| 10 | NTR | 1 |
| 11 | Palnadu | 9 |
| 12 | Prakasam | 6 |
| 13 | Markapuram | 6 |
| 14 | Bapatla | 1 |
| 15 | SPSR Nellore | 3 |
| 16 | Chittoor | 3 |
| 17 | Tirupati | 3 |
| 18 | Annamayya | 6 |
| 19 | YSR Kadapa | 3 |
| 20 | Anantapuramu | 7 |
| 21 | Sri Sathya Sai | 15 |
| 22 | Nandyal | 6 |
| 23 | Kurnool | 19 |
| Grand Total | 133 | |
District-wise PGT Vacancy Breakup (Subject-wise):
| Sno | District | PGT Total |
|---|---|---|
| 1 | Srikakulam | 4 |
| 2 | PVP Manyam | 4 |
| 3 | Vizianagaram | 7 |
| 5 | Alluri Sitharama Raju | 6 |
| 6 | Anakapalli | 5 |
| 7 | Polavaram | 3 |
| 9 | Eluru | 2 |
| 11 | Palnadu | 4 |
| 12 | Prakasam | 1 |
| 13 | Markapuram | 18 |
| 15 | SPSR Nellore | 1 |
| 17 | Tirupati | 5 |
| 18 | Annamayya | 11 |
| 19 | YSR Kadapa | 4 |
| 20 | Anantapuramu | 9 |
| 21 | Sri Sathya Sai | 8 |
| 22 | Nandyal | 3 |
| 23 | Kurnool | 3 |
| Grand Total | 98 | |
Selection Process
Merit Calculation Formula:
| Course | Principal / PGT Weightage | CRT Weightage | PET Weightage |
|---|---|---|---|
| SSC (10th) | 20 | 20 | 20 |
| Intermediate (12th) | 10 | 20 | 40 |
| Bachelor’s Degree (UGC) | 20 | 30 | – |
| Master’s Degree (UGC) | 30 | – | – |
| B.Ed / M.A. Education (UGC/NCTE) | 20 | 30 | – |
| UGDPE / B.P.Ed (NCTE) | – | – | 40 |
| Total | 100 | 100 | 100 |
CGPA Conversion: CGPA x 9.5 = Percentage (e.g., 9.0 CGPA = 85.5%)
Tie-Breaking Rule: (i) Elder candidate ranked higher. (ii) If DOB is also same, community priority order: ST > SC (Group I, II, III) > BC-A > BC-B > BC-C > BC-D > BC-E > OC. (iii) Same DOB + same community: highest marks in graduation (CRTs), PG (Principal/PGTs), Intermediate (PETs).
Honorarium (Monthly):
| Post | Monthly Honorarium |
|---|---|
| Principal | Rs. 34,139/- |
| Post Graduate Teacher (PGT) | Rs. 26,759/- |
| Contract Residential Teacher (CRT) | Rs. 26,759/- |
| Physical Education Teacher (PET) | Rs. 26,759/- |
HOW TO APPLY
- Step 1: Visit http://kgbvrecruitment.apcfss.in and register with valid mobile number and email ID.
- Step 2: Select the post (Principal / PGT / CRT / PET), subject and the district you are applying for.
- Step 3: Fill in all personal, educational and professional details accurately. Enter marks exactly as per certificates – do not inflate.
- Step 4: Upload all required documents (see checklist below).
- Step 5: Pay application fee of Rs. 300/- through the online payment gateway.
- Step 6: Submit application before 05.06.2026. Download and save the application confirmation.
Admit Card will be released soon. You can also visit the latest admit card page.
IMPORTANT LINK :-
इच्छुक उम्मीदवार अधिक जानकारी के लिए पूर्ण Notification पढ़ सकते हैं |
IF You Satisfied By SARKARIJOB.NET(Website) Please Like & Share More People (Thanks).
IMPORTANT LINKS
- Apply Online: Click here
- Official Notification PDF: Click here
- Official Press Note: Click here
- Official Website: Click here
Interested candidates can explore all latest govt jobs here.
FAQs :
How many vacancies are there in AP KGBV Teaching Recruitment 2026?
299