MPPSC has released the Assistant Professor (History) Exam 2024 Selection List and Mark List on 17 July 2026. Check the full merit list of 77 selected candidates, 35-candidate Supplementary List, 87% main list details, and direct PDF download links on the official MPPSC website.
MPPSC Assistant Professor Result 2026 Direct Download Link
Madhya Pradesh Public Service Commission (MPPSC) has declared the Selection List and Obtained Mark List for the post of Assistant Professor (History) under the Higher Education Department, Government of Madhya Pradesh, on 17 July 2026. This result is for the Assistant Professor (History) Exam-2024, advertised vide Advertisement No. 26/2024 dated 30.12.2024. Below is a complete, verified breakdown of the selection list, mark list, category-wise vacancy details, merit criteria, and direct download links, based strictly on the official notifications issued by MPPSC.
Candidates can also check all updates on the latest results page.
MPPSC Assistant Professor Sarkari Result Dashboard
| Particulars | Details |
|---|---|
| Conducting Body | Madhya Pradesh Public Service Commission (MPPSC), Indore |
| Post Name | Assistant Professor, History (Higher Education Department, Govt. of MP) |
| Advertisement Number | 26/2024 dated 30.12.2024 |
| Total Advertised Posts | 97 |
| Posts Covered in This Selection List | 83 (Main Category / मुख्य भाग – 87% of total posts) |
| Selection List Order Number | 5656/64/2025/चयन dated 17.07.2026 |
| Mark List Order Number | 5657/64/2025/चयन dated 17.07.2026 |
| Written Exam Date | 01.06.2025 |
| Written Result Declared | 27.10.2025 |
| Interview Dates | 22.06.2026 to 02.07.2026 and 16.07.2026 |
| Candidates in Main Selection List | 77 |
| Candidates in Supplementary List | 35 |
| Maximum Marks | Written – 800, Interview – 100, Total – 90 |
MPPSC Assistant Professor History Main Selection List 2026
| Roll No. | Candidate Name | Seat | Written (800) | Interview (100) | Total (900) |
|---|---|---|---|---|---|
| 632164 | Monu Baghel | UNR | 684 | 84 | 768 |
| 632556 | Madhusudan Nagor | OBC | 648 | 74 | 722 |
| 632796 | Sonu Mishra | UNRF | 632 | 76 | 708 |
| 631972 | Satyendra Singh Jadon | EWS | 612 | 89 | 701 |
| 631903 | Akash Dhakar | OBC | 608 | 90 | 698 |
| 630965 | Sourav Singh Thakur | OBC | 652 | 44 | 696 |
| 634495 | Priya Agrawal | UNRF | 628 | 66 | 694 |
| 633631 | Raja Rathour | OBC | 652 | 41 | 693 |
| 631651 | Shikha Mishra | UNRF | 640 | 52 | 692 |
| 632918 | Samiksha Vishnoi | OBCF | 600 | 89 | 689 |
| 630536 | Sarvagya Jain | EWS | 648 | 38 | 686 |
| 634387 | Kanishka Singh | UNRF | 612 | 71 | 683 |
| 630643 | Swatantra Kumar Raghuwanshi | EWS | 660 | 18 | 678 |
| 632706 | Dinesh Mahajan | OBC | 588 | 90 | 678 |
| 631745 | Ankush | OBC | 640 | 35 | 675 |
| 631300 | Rahul Bhardwaj | UNRGF | 608 | 67 | 675 |
| 631120 | Madhu Gupta | EWSF | 608 | 65 | 673 |
| 630310 | Swati Singh | EWSF | 604 | 68 | 672 |
| 631409 | Saiyanki Shivhare | OBC | 644 | 27 | 671 |
| 630933 | Neha Mishra | EWSF | 616 | 47 | 663 |
| 631420 | Karuna Nagar | OBCF | 572 | 89 | 661 |
| 633040 | Vishakha Dhote | OBCF | 604 | 54 | 658 |
| 631016 | Bhumika Ghidode | OBCF | 632 | 25 | 657 |
| 631126 | Divya Bisen | OBCF | 620 | 34 | 654 |
| 633114 | Jyoti Tiwari | EWSF | 624 | 24 | 648 |
| 631945 | Renu Pal | OBCF | 612 | 33 | 645 |
MPPSC Assistant Professor History Supplementary List 2026
| Roll No. | Candidate Name | Gender | Seat | Category |
|---|---|---|---|---|
| 630932 | Ashutosh Kurariya | M | WUNR | UNR |
| 633812 | Shobhit Jain | M | WUNR | EWS |
| 631398 | Gyanendra Singh | M | WUNR | EWS |
| 632143 | Gaurav Dumbhre | M | WOBC | OBC |
| 631305 | Nirmal Arya | M | WOBC | OBC |
| 631171 | Dheeraj Meena | M | WOBC | OBC |
| 631956 | Anany Goyal | M | WEWS | EWS |
| 634389 | Shubham Tiwari | M | WEWS | EWS |
| 633535 | Shikha Gautam | F | WUNRF | UNR |
| 630493 | Ayesha Gani | F | WUNRF | OBC |
| 632565 | Deepti Lodhi | F | WOBCF | OBC |
| 634484 | Surbhi Gupta | F | WEWSF | EWS |
| 632531 | Prerna Patil | F | WOBCF | OBC |
| 632410 | Aarti Raghuwanshi | F | WEWSF | EWS |
| 631953 | Atul Kumar | M | WSC | SC |
| 630491 | Pradeep Khedekar | M | WSC | SC |
| 630255 | Shivani Kulhare | F | WSCF | SC |
| 633962 | Pooja Dahiya | F | WSCF | SC |
| 634133 | Vinod Kumar Patel (Locomotor Disability) | M | WOBCGF | OBC |
| 630335 | Jitendra | M | WST | ST |
| 630649 | Varsha Arya | F | WOBCGF | OBC |
| 630065 | Santosh | M | WST | ST |
Some Useful Important Links :
| MPPSC Assistant Professor Obtained Mark List 2026 | Click Here |
| MPPSC Assistant Professor Selection List 2026 | Click Here |
| Official Website | mppsc.mp.gov.in |
👉 Check All Results: latest results
Follow : Sarkari Job