KPSC has released the Final Select List 2026 for Veterinary Officer posts under the Animal Husbandry and Fisheries Department. Check category-wise selected candidates, cutoff marks, and download the official PDF.
KPSC Veterinary Officer Final Select List 2026 Direct Download Link
The Karnataka Public Service Commission (KPSC) has released the Final Select List 2026 for the post of Veterinary Officer under the Animal Husbandry and Fisheries Department. The list was notified vide Notification No. PSC 1 RTB-01/2024, dated 17-07-2026, and covers candidates recommended for appointment against the Residual Parent Cadre (Backlog) and Residual Parent Cadre (General) categories of the 342+58 Veterinary Officer posts advertised earlier.
Candidates can also check all updates on the latest results page.
KPSC Veterinary Officer Sarkari Result Dashboard
| Particulars | Details |
|---|---|
| Organization | Karnataka Public Service Commission (KPSC) |
| Post Name | Veterinary Officer |
| Department | Animal Husbandry and Fisheries Department |
| Notification Number | PSC 1 RTB-01/2024 |
| Original Notification Date | 29-07-2024 |
| Provisional Select List Date | 26-05-2026 |
| Objection Window | 7 days from the date of provisional list |
| Final Select List Date | 17-07-2026 |
| Appointing Authority | Government of Karnataka |
| Total Posts Advertised | 342 + 58 (Backlog) = 400 |
| Candidates in Final List (Backlog) | 56 |
| Candidates in Final List (General) | 273 |
| Minimum Qualification | BVSc and AH |
| Recruitment Rules Applied | Karnataka Civil Services (General Recruitment) Rules, 2021, as amended |
| Official Website | kpsc.kar.nic.in |
Selection Process
Selection for the post of Veterinary Officer was made by KPSC based on the Karnataka Civil Services (General Recruitment) Rules, 2021, and the amendment rules. The process followed was:
- Publication of the original recruitment notification (29-07-2024)
- Receipt and scrutiny of applications
- Preparation and publication of the provisional select list (26-05-2026)
- Receipt of objections from candidates within 7 days
- Scrutiny of objections received within the timeframe
- Publication of the final select list (17-07-2026)
How to Check the KPSC Veterinary Officer Final Select List ?
- Visit the official KPSC website: kpsc.kar.nic.in
- Go to the “Notifications” or “Results” section
- Look for “Final Select List – Veterinary Officer 2024” (Notification No. PSC 1 RTB-01/2024)
- Open the PDF and use Ctrl+F to search for your name or registration number
- Download and save the PDF for future reference
Top Candidates: Residual Parent Cadre (Backlog)
| Rank | Candidate Name | Reg. No. | Reservation Category | Total Marks | Percentage |
|---|---|---|---|---|---|
| 1 | Raj Mohammed | 241418629 | 2B | 481.50 | 80.25% |
| 2 | Mohammadsohail Nabilal Bademgol | 241418748 | 2B/RL | 411.75 | 68.63% |
| 3 | Siddharth | 241418660 | SC | 400.50 | 66.75% |
| 4 | Panduranga T | 241418483 | C1 | 354.00 | 59.00% |
| 5 | Manjunathamruth A M | 241418508 | SC | 340.50 | 56.75% |
| 6 | Mahibubsubani Mulla | 241418505 | 2B/RL | 320.25 | 53.38% |
| 7 | Vinayakumar N Danawadakar | 241418465 | SC | 318.75 | 53.13% |
| 8 | Akash | 241418608 | SC/RL | 316.50 | 52.75% |
| 9 | Parashuram Rathod | 241418514 | SC/RL | 308.25 | 51.38% |
| 10 | Vivek H R | 241418503 | SC/RL | 300.75 | 50.13% |
Last (56th) selected candidate in the Backlog list: Archana V, secured 210.00 marks (35.00%).
Top Candidates: Residual Parent Cadre (General)
| Rank | Candidate Name | Reg. No. | Reservation Category | Total Marks | Percentage |
|---|---|---|---|---|---|
| 1 | Nandeesh B Bhaddurgatte | 241419036 | GM/3B | 493.50 | 82.25% |
| 2 | Amaregouda Virupapur | 241418731 | GM/3B | 487.50 | 81.25% |
| 3 | Vinuta Mallappa Hittalamani | 241418058 | GM/3A/W | 486.75 | 81.13% |
| 4 | Niranjan Patil | 241418736 | GM | 483.75 | 80.63% |
| 5 | Kiran Gowda B S | 241419406 | GM | 483.00 | 80.50% |
| 6 | Mahendrakumar Hosalli | 241419263 | GM/2A/RL | 471.00 | 78.50% |
| 7 | Vinod Sudhakar Naik | 241418480 | GM | 468.75 | 78.13% |
| 8 | Kiran Kumar M | 241419376 | GM/3B/RL | 466.50 | 77.75% |
| 9 | Naveen Kumar N | 241418924 | GM/2A/RL | 466.50 | 77.75% |
| 10 | Chaithra H L | 241418099 | GM/3A/W | 458.25 | 76.38% |
Last (273rd) selected candidate in the General list: Pradeep Shivakkagol, secured 211.50 marks (35.25%).
Category-Wise Cutoff Marks (Lowest Qualifying Marks)
| List | Lowest Selected Candidate | Cutoff Marks | Cutoff Percentage |
|---|---|---|---|
| Residual Parent Cadre (Backlog) | Archana V | 210.00 | 35.00% |
| Residual Parent Cadre (General) | Pradeep Shivakkagol | 211.50 | 35.25% |
Cutoff marks vary by reservation category (GM, 2A, 2B, 3A, 3B, SC, ST, and their sub-categories) as reflected against each candidate in the official PDF
Some Useful Important Links :
- Final Select List PDF: Download Here
- Official KPSC Website: kpsc.kar.nic.in
👉 Check All Results: latest results
Follow : Sarkari Job