UPSSSC has declared the X-Ray Technician final result 2026 for Advt No. 02-Pariksha/2023 377 out of 382 selected. Check category-wise cut-off marks, roll number list, and official links here.
UPSSSC X Ray Technician Final Result 2026 Direct Download Link
The Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) has declared the final result for the X-Ray Technician (General Selection) Main Examination under Advertisement No. 02-Pariksha/2023 (Pr.A.P.-2022/02). The result was released on 14 July 2026 through an official notice issued from the Commission’s office at Pickup Bhawan, 3rd Floor, Gomti Nagar, Lucknow. This article explains the selected candidates list, category-wise vacancy breakup, cut-off marks, and important instructions exactly as published by UPSSSC, based strictly on the official notification.
Candidates can also check all updates on the latest results page.
Sarkari Result Dashboard
| Detail | Information |
|---|---|
| Conducting Body | Uttar Pradesh Subordinate Services Selection Commission (UPSSSC), Lucknow |
| Advertisement Number | 02-Pariksha/2023 |
| Post Name | X-Ray Technician |
| Exam Name | X-Ray Technician (General Selection) Main Examination (Pr.A.P.-2022)/02 |
| Recruiting Department | Directorate General, Medical & Health Services, Swasthya Bhawan, Lucknow |
| Total Advertised Posts | 382 |
| Total Candidates Finally Selected | 377 |
| Result Declaration Letter No. | 149/12/Computer Anubhag(12)/2023-26/02-Pariksha/2023 |
| Result Declaration Date | 14 July 2026 |
How to Check UPSSSC X-Ray Technician Roll Number in Final Result?
- Visit the official UPSSSC website.
- Open the result notice for Advertisement No. 02-Pariksha/2023 X-Ray Technician Main Examination.
- Download the attached PDF containing the category-wise selected candidates’ roll number list and the cut-off sheet.
- Use Ctrl+F (or the search function) to locate your roll number within the correct category section (UR, SC, ST, OBC, or EWS).
UPSSSC X-Ray Technician Cut-off Marks 2026
Vertical Reservation Cut-off
| Category | Cut-off Marks (Last Selected Candidate) | Date of Birth of Last Selected Candidate |
|---|---|---|
| Unreserved (UR) | 57.25 | 06-07-2000 |
| Scheduled Caste (SC) | 39.75 | 03-08-1997 |
| Scheduled Tribe (ST) | 29.75 | 01-07-1997 |
| Other Backward Class (OBC) | 48.25 | 09-07-1995 |
| Economically Weaker Section (EWS) | 35.25 | 10-10-1994 |
Horizontal Reservation Cut-off
| Category | Cut-off Marks (Last Selected Candidate) | Date of Birth of Last Selected Candidate |
|---|---|---|
| Freedom Fighter Dependents | 11.25 | 11-08-1985 |
| Divyangjan H.H. | 21.75 | 20-01-1994 |
| Divyangjan O.A., O.L., L.C., Dw., A.A.V. | 37.25 | 20-02-2000 |
| Women (Mahila) | 43.50 | 13-08-1997 |
Some Useful Important Links :
👉 Check All Results: latest results