BEML has released the shortlist of 27 candidates for Executives (Commuter Rail) recruitment under Advt. KP/S/02/2026, covering Engineer-Electrical and Engineer-Mechanical (Gr II) posts. Check the full name-wise, category-wise shortlist and the Selection Panel’s Video Conferencing assessment date of 06 October 2026.
BEML Executive Direct Download Link
BEML Commuter Rail Executive Recruitment 2026 Shortlist – Electrical & Mechanical Engineer (Gr II) Candidates List for VC Interview on 06 October.
Candidates can also check all updates on the latest results page.
BEML Sarkari Result Dashboard
| Particular | Details |
|---|---|
| Organisation | BEML Limited, Recruitment Cell, Corporate Office |
| Notice Reference | KP/S/02/2026 Dt: 11.03.2026 |
| Recruitment For | Executives for Commuter Rail |
| Posts Covered in Shortlist | (109) Engineer – Electrical (Gr II) Commuter Rail; (108) Engineer – Mechanical (Gr II) Commuter Rail |
| Total Shortlisted Candidates | 27 |
| Selection Stage | Assessment by Selection Panel |
| Mode of Assessment | Video Conferencing (VC) |
| Assessment Date | 06 October 2026 |
| Issued By | Asst. General Manager, Recruitment Dept |
| Official Website | bemlindia.in |
BEML Executive Shortlisted Candidates List (Position-Wise)
(109) Engineer – Electrical (Gr II), Commuter Rail
| Sl. No | Reg No | Name | DOB | Category |
|---|---|---|---|---|
| 1 | 2613000198 | Akhilesh Kumar | 05-01-1997 | OBC |
| 2 | 2613000204 | Dhritiman Mandal | 15-01-1999 | SC |
| 3 | 2613000416 | Bikash Halder | 23-08-2000 | SC |
| 4 | 2613000591 | Ankush Vinod Motey | 06-05-1999 | OBC |
| 5 | 2613000621 | Amit Kumar | 08-11-1993 | OBC |
| 6 | 2613000644 | Sajid Ali | 15-04-1998 | General |
| 7 | 2613001163 | Mukesh Singh | 19-12-1997 | General |
| 8 | 2613001444 | Chandan Kumar | 07-02-1996 | OBC |
| 9 | 2613001832 | Kishor Ramdas Dandage | 07-05-1991 | ST |
| 10 | 2613001848 | Rahul Bhika Jadhav | 25-10-1995 | ST |
| 11 | 2613001854 | Yashaswini H | 02-05-1991 | SC |
| 12 | 2613001885 | Andoju Harikrishna | 12-04-2000 | OBC |
| 13 | 2613001966 | Dilip Kumar | 15-09-1991 | OBC |
(108) Engineer – Mechanical (Gr II), Commuter Rail
| Sl. No | Reg No | Name | DOB | Category |
|---|---|---|---|---|
| 14 | 2612000026 | Himanshu | 02-08-1998 | General |
| 15 | 2612000042 | Shivaraj Narayan Harikantra | 24-05-1998 | OBC |
| 16 | 2612000130 | Gowtham M | 27-08-1999 | OBC |
| 17 | 2612000242 | Ravi Kumar Maurya | 25-04-1994 | OBC |
| 18 | 2612000502 | Akhilesh Yadav | 15-03-1997 | OBC |
| 19 | 2612000547 | Rohit Raj | 24-01-1997 | General |
| 20 | 2612000863 | Marumukam Manohar | 03-04-1994 | General |
| 21 | 2612001161 | Padala Sai Kumar | 20-02-1998 | OBC |
| 22 | 2612001462 | Venkatesh Shanagala | 07-02-1998 | OBC |
| 23 | 2612001478 | Abhinandan | 25-01-2001 | General |
| 24 | 2612001747 | Amit Ranjan | 01-01-1999 | General |
| 25 | 2612001850 | Pankaj Kumar | 09-06-1992 | SC |
| 26 | 2612001881 | Tirumalaraju Sita Rama Raju | 13-09-1997 | General |
| 27 | 2612002004 | Niteesh Giddi | 23-12-2000 | SC |
Category-Wise Break-Up of Shortlisted Candidates
- General: 9 candidates
- OBC: 11 candidates
- SC: 5 candidates
- ST: 2 candidates
Mode and Date of Assessment
- Mode: Video Conferencing (VC)
- Date: 06th October 2026
Some Useful Important Links :
Direct Link to Check BEML Executive Result 2026
👉 Check All Results: latest results
Follow : Sarkari Job