APPSC has released the Lecturer selection list 2026 under Notification No.17/2023 for Chemistry, Economics, and Zoology. Check register numbers, important dates, exam and CPT schedule, and the official selection notification details here.
APPSC Lecturer Result 2026 Direct Download Link
The Andhra Pradesh Public Service Commission (APPSC), Vijayawada, has issued a Selection Notification for the post of Lecturers in Government Degree Colleges under the AP Collegiate Education Service (General Recruitment), against Notification No. 17/2023, dated 30.12.2023. This selection notification, dated 14.07.2026, is a continuation of an earlier selection notification dated 22.06.2026 and lists the register numbers of candidates provisionally selected for the subjects of Chemistry (P.C. No. 03), Economics (P.C. No. 07), and Zoology (P.C. No. 14)
Candidates can also check all updates on the latest results page.
APPSC Lecturer Sarkari Result Dashboard
| Particulars | Details |
|---|---|
| Organization | Andhra Pradesh Public Service Commission (APPSC), Vijayawada |
| Post Name | Lecturers in Government Degree Colleges |
| Service | AP Collegiate Education Service (General Recruitment) |
| Notification No. | 17/2023, dated 30.12.2023 |
| Notification Type | Selection Notification |
| Selection Notification Date | 14.07.2026 |
| Subjects Covered | Chemistry (P.C. No. 03), Economics (P.C. No. 07), Zoology (P.C. No. 14) |
| Total Candidates Selected | 58 (23 Chemistry + 15 Economics + 20 Zoology) |
| Written Exam (CBT) Dates | 15.07.2025 to 23.07.2025 (FN & AN), excluding 19.07.2025 & 22.07.2025 |
| Certificate Verification Dates | 20.05.2026 to 29.05.2026 (excluding 23.05.2026, 24.05.2026 & 28.05.2026), and 06.07.2026 |
| Computer Proficiency Test (CPT) Dates | 10.06.2026 and 06.07.2026 |
| Selection Basis | Written Exam + Certificate Verification + CPT |
| Result Status | Provisional selection; recruitment process for these 3 subjects finally concluded |
Selection List: Register Numbers
Subject: Chemistry (P.C. No. 03) – Total 23 Candidates
| Zone-I | Zone-II | Zone-III | Zone-IV |
|---|---|---|---|
| 1701030019 | 1703030062 | 1713030053 | 1704030032 |
| 1701030028 | 1704030029 | 1713030097 | 1706030011 |
| 1703030073 | 1705030028 | Â | 1706030015 |
| 1704030092 | 1706030034 | Â | 1709030021 |
| 1712030029 | 1706030089 | Â | 1711030013 |
| 1712030050 | 1706030088 | Â | 1711030018 |
| 1711030023 | Â | Â | Â |
| 1711030036 | Â | Â | Â |
| 1712030023 | Â | Â | Â |
Subject: Economics (P.C. No. 07) – Total 15 Candidates
| Zone-I | Zone-II | Zone-III | Zone-IV |
|---|---|---|---|
| 1703060005 | 1703060006 | 1710060038 | 1701060058 |
| 1703060050 | 1706060036 | 1712060092 | 1703060057 |
| 1704060058 | 1707060044 | Â | 1703060086 |
| 1713060003 | 1713060024 | Â | 1710060018 |
| 1713060082 | Â | Â | Â |
Subject: Zoology (P.C. No. 14) – Total 20 Candidates
| Zone-I | Zone-II | Zone-III | Zone-IV |
|---|---|---|---|
| 1701130040 | 1701130010 | 1706130018 | 1711130012 |
| 1702130022 | 1701130012 | 1707130040 | 1712130010 |
| 1703130030 | 1704130044 | 1712130017 | 1712130016 |
| 1703130086 | 1705130027 | 1713130046 | 1713130016 |
| 1704130001 | 1706130019 | Â | Â |
| 1709130008 | 1713130068 | Â | Â |
Some Useful Important Links :
- Official Website:Â portal-psc.ap.gov.in
- Direct Link:Â Â Click APPSC Lecturer Result 2026
👉 Check All Results: latest results