MPSC Rajyaseva Prelims Result 2026 declared on 22 June 2026 at mpsc.gov.in. Download the result PDF, check your roll number, view category-wise cut-off marks, and know the next steps for the Mains exam.
MPSC Rajyaseva Prelims Result 2026 Direct Download Link
The Maharashtra Public Service Commission (MPSC) declared the MPSC Rajyaseva Prelims Result 2026 on 22 June 2026 on its official website, mpsc.gov.in. The result is for candidates who appeared in the Preliminary Examination held on 31 May 2026 under Advertisement No. 132/2025, conducted for recruitment to various Group A and Group B posts under the Maharashtra Civil Services Gazetted Combined Examination 2026. The result has been published as a PDF containing the roll numbers of candidates shortlisted for the Mains Examination. Along with the result, MPSC has also released the category-wise cut-off marks, with the Open (General) category cut-off fixed at 98.00 marks.
Candidates can also check all updates on the latest results page.
Result Dashboard
| Particulars | Details |
|---|---|
| Conducting Body | Maharashtra Public Service Commission (MPSC) |
| Exam Name | Maharashtra Civil Services Gazetted Combined Examination 2026 |
| Advertisement Number | 132/2025 |
| Posts Covered | Group A & Group B |
| Category | Result |
| Prelims Exam Date | 31 May 2026 |
| Result Declaration Date | 22 June 2026 |
| Selection Process | Prelims → Mains → Interview |
| Official Website | www.mpsc.gov.in |
How to Check MPSC Rajyaseva Prelims Result 2026 Online ?
- Visit the official MPSC website – mpsc.gov.in
- On the homepage, click on the “MPSC Rajyaseva Prelims Result 2026” link
- The result PDF will open on the screen
- Use the search function (Ctrl + F) to look for your roll number
- Check your qualifying status in the shortlisted candidates’ list
- Download and save the PDF for future reference during the Mains stage
MPSC Rajyaseva Prelims Cut Off 2026 – Category-Wise Marks
| Category | Sub-Category | Cut Off Marks |
|---|---|---|
| OPEN | General | 98.00 |
| OPEN | Female | 92.00 |
| OPEN | Sports Group-A | 40.50 |
| OPEN | Sports Group-B | 81.50 |
| SC | General | 94.00 |
| SC | Female | 91.00 |
| ST | General | 86.50 |
| ST | Female | 79.00 |
| DT (A) | General | 98.00 |
| DT (A) | Female | 92.00 |
| NT (B) | General | 98.00 |
| NT (B) | Female | 92.00 |
| SBC | General | 93.50 |
| NT (C) | General | 98.00 |
| NT (C) | Female | 92.00 |
| NT (D) | General | 98.00 |
| NT (D) | Female | 92.00 |
| OBC | General | 98.00 |
| OBC | Female | 92.00 |
| OBC | Sports Group-B | 75.50 |
| EWS | General | 85.50 |
| EWS | Female | 78.00 |
| SEBC | General | 98.00 |
| SEBC | Female | 92.00 |
| DIVYANG | Group-A | 81.50 |
| DIVYANG | Group-B | 57.00 |
| DIVYANG | Group-C | 85.50 |
| DIVYANG | Group-D/E | 54.00 |
| ORPHAN | Group-A/B | 58.50 |
Some Useful Important Links :
👉 Check All Results: latest results