POST DETAILS :
Steel Authority of India Limited (SAIL) has released a notification for the post of SAIL Young Professional Recruitment 2026. Interested candidates must fulfill all the eligibility criteria and apply online. Before applying online, candidates are advised to carefully read the full notification, recruitment eligibility, age limit, post-wise eligibility, selection procedure, syllabus, admit card, answer key, and all other relevant details. Read the official advertisement thoroughly before submitting the application.
OVERVIEW AND DATE :
Steel Authority of India Limited (SAIL)
SAIL Young Professional Recruitment 2026
Advertisement No. ISP/YP/2026/01
IMPORTANT DATES
| Event | Date |
|---|---|
| Date of Advertisement | 22/05/2026 |
| Start of Online Application | 22-05-2026 |
| Last Date for Online Application | 06-06-2026 |
| Eligibility Cut-off Date (Qualification & Experience) | 06-06-2026 (closing date for submitting application) |
| CBT / Personal Interview Date | To be notified via email/SMS and SAIL website (www.sail.co.in) |
| Pre-Employment Medical Examination | To be notified after final selection |
| Joining Deadline (after offer) | Within 30 days from offer of engagement (no extension permitted) |
FEES DETAILS
| Category | Registration & Processing Fee |
|---|---|
| Young Professionals – YP-1, YP-2 and YP-3 (All candidates) | Rs. 500/- (Non-Refundable) – Online payment mode only |
AGE DETAILS :
Age Limit
| Grade | Minimum Age | Upper Age Limit | Minimum Post-qualification Experience |
|---|---|---|---|
| Young Professional – 1 (YP-1) | 23 years | 35 years | 3 years |
| Young Professional – 2 (YP-2) | 23 years | 38 years | 6 years |
| Young Professional – 3 (YP-3) | 23 years | 42 years | 10 years |
POST DETAILS, ELIGIBILITY and QUALIFICATION:
| Engagement Code | Essential Qualification | Desirable Qualification | Desired Work Experience |
|---|---|---|---|
| P-1 | B.E./B.Tech. in Mechanical/Chemical Engineering or equivalent | M.E./M.Tech./Ph.D. in Mechanical/Chemical Engineering | Projects Management/Operations/Maintenance of Utilities Area |
| P-2 | B.E./B.Tech. in any stream or equivalent | M.E./M.Tech./MBA/PG Diploma in Contract Management/Ph.D. | Contractual Management in Projects/Material Management/Operations Area |
| P-3A & P-3B | B.E./B.Tech. in any branch of Engineering with Degree/Diploma certificate in Industrial Safety recognized by Central/State Government | M.E./M.Tech./Ph.D. in Industrial Safety | Safety Management. Preferably fluency in Bengali (speak, read and write) |
| P-4 | B.E./B.Tech. in Mechanical Engineering or equivalent | M.E./M.Tech./Ph.D. in Mechanical Engineering | Mechanical Design & Engineering experience in Projects/Maintenance Area |
| P-5 | B.E./B.Tech. in Electrical/Instrumentation Engineering or equivalent | M.E./M.Tech./Ph.D. in Electrical/Instrumentation Engineering | Electrical or Instrumentation Design & Engineering experience for Plant and Township Projects/Power Distribution Area |
| P-6A, P-6B & P-6C | B.E./B.Tech. in Civil Engineering or equivalent | M.E./M.Tech./Ph.D. in Civil Engineering | Civil & Structural section of Projects/Operations/Maintenance Area |
| P-7 | B.E./B.Tech. in Civil Engineering/Structural Engineering or equivalent | M.E./M.Tech./Ph.D. in Civil/Structural Engineering | Civil & Structural section – Design/Engineering/Construction/Supervision of Civil foundation and Industrial Structural work |
| P-8A & P-8B | B.E./B.Tech. in Mechanical Engineering or equivalent | M.E./M.Tech./Ph.D. in Mechanical Engineering | Mechanical section of Projects/Operations/Maintenance Area |
| P-9A & P-9B | B.E./B.Tech. in Electrical and Electronics Engineering or equivalent | M.E./M.Tech./Ph.D. in Electrical and Electronics Engineering | Electrical or Electronics section in Projects/Operations/Maintenance Area |
| P-10 | B.E./B.Tech. in any branch of Engineering or equivalent | M.E./M.Tech./MBA/Ph.D. | Infrastructure/Railway/Road Logistics in Operations/Maintenance Area |
| P-11 | B.E./B.Tech. in Electrical Engineering/Electrical Machine/Power Systems & High Voltage Engineering/Power Plant Engineering/Electronics & Power Engineering/Electrical Instrumentation & Control Engineering/Electrical & Instrumentation Engineering/Electrical & Mechanical Engineering/Power Engineering/Electronics Engineering/Electronics & Instrumentation/Electronics & Communication/Electronics & Telecommunication/Instrumentation Engineering/Robotics & Automation/Control & Instrumentation Engineering and related disciplines | M.E./M.Tech./Ph.D. in related discipline | Design/Engineering/Construction/Supervision of Electrical/Instrumentation & Automation/Power Projects work |
| P-12 | B.E./B.Tech. in Mechanical Engineering/Mechanical & Automation Engineering/Production & Industrial Engineering/Thermal Engineering/Manufacturing Engineering/Mechatronics/Energy Engineering/Civil Engineering and related disciplines | M.E./M.Tech./Ph.D. in related discipline | Design/Engineering/Construction/Supervision of Mechanical/Utility/Hydraulics work |
| P-13 | B.E./B.Tech. in Electrical Engineering | M.E./M.Tech./Ph.D. in Electrical Engineering | 11KV or above Sub-Station Maintenance; upgradation projects of indoor/outdoor substations & installation of SCADA systems |
| P-14 | B.E./B.Tech. in Computer Science Engineering/Information Technology | M.E./M.Tech./Ph.D. in CSE/IT | SAP implementation at manufacturing plant; experience of SAP ECC6 |
| W-1 | B.E./B.Tech. in Computer/IT/EC/EEE Engineering | M.E./M.Tech./Ph.D. in Computer/IT/EC/EEE Engineering | Industrial networking/cybersecurity/IT-OT integration systems |
| W-2 | B.E./B.Tech. in Chemical Engineering | M.E./M.Tech./Ph.D. in Chemical Engineering | Pollution control/monitoring; reduction of carbon footprint & sustainability |
| W-3 | B.E./B.Tech. in Mechanical/Production Engineering/Technology | M.E./M.Tech./Ph.D. in related discipline | Design/maintenance/troubleshooting of hydraulic & pneumatic systems involving proportional control, servo control and various types of hydraulic pumping, valves and actuator systems |
| W-4 | B.E./B.Tech. in Computer Science/Computer Science Engineering/Information Technology/Computer Science & IT | M.E./M.Tech./Ph.D. in related discipline | Full-stack web application development – Node JS, Angular/React, Database design with knowledge of Perl/PHP (Slim and Laravel framework) |
| W-5 | B.E./B.Tech. in Computer Science/Computer Science Engineering/Information Technology/Computer Science & IT | M.E./M.Tech./Ph.D. in related discipline | SAP ABAP – Module pool/ALV, WebDynpro, Object Oriented ABAP, WRICEF Objects – modification & creation |
| W-6 | B.E./B.Tech. in Control & Instrumentation/Instrumentation & Control Engineering/Robotics & Automation/Automation & Robotics | M.E./M.Tech./Ph.D. in related discipline | Maintenance/troubleshooting and programming of PLC systems (Siemens/ABB/Allen-Bradley/Schneider); drive systems (VFD, AC/DC drives); industrial communication protocols (Profibus, Profinet, Modbus, Ethernet/IP) |
| W-7 | B.E./B.Tech. in Electronics Engineering/Electronics & Instrumentation/Electronics & Communication/Instrumentation Engineering/Robotics & Automation/Control & Instrumentation Engineering and related disciplines | M.E./M.Tech./Ph.D. in related discipline | Maintenance, commissioning and troubleshooting of field instruments (transmitters, control valves, analyzers, sensors) in steel/chemical/power/oil/petrochemical industries; HART configuration/PLC/DCS/SCADA systems; calibration, loop checking, P&ID reading |
| W-8 | B.E./B.Tech. in Environmental Engineering | M.E./M.Tech./Ph.D. in Environmental Engineering | Experience in Environmental rules/regulations/compliances/clearances; handling of environment related projects |
| MM-1A & MM-1B | B.E./B.Tech. in any discipline | M.E./M.Tech./Ph.D. in any discipline | Mechanical/Electrical Maintenance including inspection of Equipment (Engineering goods) |
VACANCY DETAILS : Total Post
A. Projects Division
| Engagement Code | Name of Engagement | Grade | No. at DSP | No. at ISP | No. at ASP | Upper Age Limit | Min. Post-qual. Experience |
|---|---|---|---|---|---|---|---|
| P-1 | Projects – Core Group (Utilities) | YP-2 | — | 2 | — | 38 years | 6 years |
| P-2 | Projects – Contractual Management | YP-1 | — | 1 | — | 35 years | 3 years |
| P-3A | Projects – Safety | YP-1 | — | 3 | — | 35 years | 3 years |
| P-3B | Projects – Safety | YP-2 | — | 2 | — | 38 years | 6 years |
| P-4 | Projects – Design (Mechanical) | YP-2 | — | 1 | — | 38 years | 6 years |
| P-5 | Projects – Design (Electrical/Instrumentation) | YP-2 | — | 1 | — | 38 years | 6 years |
| P-6A | Projects – Civil | YP-1 | — | 3 | — | 35 years | 3 years |
| P-6B | Projects – Civil | YP-2 | — | 3 | — | 38 years | 6 years |
| P-6C | Projects – Civil | YP-3 | — | 2 | — | 42 years | 10 years |
| P-7 | Projects – Civil & Structural | YP-1 | 3 | — | — | 35 years | 3 years |
| P-8A | Projects – Mechanical | YP-1 | — | 2 | — | 35 years | 3 years |
| P-8B | Projects – Mechanical | YP-2 | — | 1 | — | 38 years | 6 years |
| P-9A | Projects – Electrical & Electronics | YP-1 | — | 2 | — | 35 years | 3 years |
| P-9B | Projects – Electrical & Electronics | YP-2 | — | 2 | — | 38 years | 6 years |
| P-10 | Projects – Road & Logistics | YP-2 | — | 1 | — | 38 years | 6 years |
| P-11 | Projects – Electrical, Automation, Instrumentation & Power | YP-1 | 2 | — | — | 35 years | 3 years |
| P-12 | Projects – Mechanical, Hydraulics & Utilities | YP-1 | 3 | — | — | 35 years | 3 years |
| P-13 | Project – Electrical Engineering Div. (EED) | YP-2 | — | — | 1 | 38 years | 6 years |
| P-14 | Project – C & IT | YP-2 | — | — | 1 | 38 years | 6 years |
| Projects Division Sub-Total | 8 | 26 | 2 | ||||
B. Works Division
| Engagement Code | Name of Engagement | Grade | No. at DSP | No. at ISP | No. at ASP | Upper Age Limit | Min. Post-qual. Experience |
|---|---|---|---|---|---|---|---|
| W-1 | Works – Networking and Cybersecurity | YP-2 | — | 1 | — | 38 years | 6 years |
| W-2 | Works – Environment Management | YP-1 | — | 1 | — | 35 years | 3 years |
| W-3 | Works – Hydraulics | YP-1 | 2 | — | — | 35 years | 3 years |
| W-4 | Works – Full Stack Developer | YP-1 | 1 | — | — | 35 years | 3 years |
| W-5 | Works – SAP Technical | YP-1 | 1 | — | — | 35 years | 3 years |
| W-6 | Works – Industrial Automation | YP-2 | — | 2 | — | 38 years | 6 years |
| W-7 | Works – Instrumentation | YP-2 | — | 1 | — | 38 years | 6 years |
| W-8 | Works – Environment | YP-2 | — | 1 | — | 38 years | 6 years |
| Works Division Sub-Total | 4 | 6 | 0 | ||||
C. Materials Management Division
| Engagement Code | Name of Engagement | Grade | No. at DSP | No. at ISP | No. at ASP | Upper Age Limit | Min. Post-qual. Experience |
|---|---|---|---|---|---|---|---|
| MM-1A | Material Inspection (Emerging Technologies) | YP-1 | — | 1 | — | 35 years | 3 years |
| MM-1B | Material Inspection (Emerging Technologies) | YP-2 | — | 1 | — | 38 years | 6 years |
| Materials Management Sub-Total | 0 | 2 | 0 | ||||
| Grand Total | 16 | 30 | 2 | Total = 48 | |||
Remuneration & Benefits :
| Grade | Monthly Retainership Fee | Annual Increment | Mobile/Broadband Ceiling | Insurance Reimbursement (Max/Year) |
|---|---|---|---|---|
| Young Professional – 1 (YP-1) | Rs. 70,000/- | 4%/7%/10% (performance-based) | Rs. 800/- per month | Up to Rs. 20,000/- |
| Young Professional – 2 (YP-2) | Rs. 1,00,000/- | 4%/7%/10% (performance-based) | Rs. 1,000/- per month | Up to Rs. 25,000/- |
| Young Professional – 3 (YP-3) | Rs. 1,40,000/- | 4%/7%/10% (performance-based) | Rs. 1,200/- per month | Up to Rs. 30,000/- |
Other Benefits:
| Benefit | Details |
|---|---|
| Accommodation (Outstation YPs) | Company accommodation (2-BHK or equivalent) at Rs. 3,000/- per month at plant location (YP-3 may get 3-BHK/equivalent at Rs. 5,000/- per month), subject to availability. No HRA payable. During initial 3 months, SAIL Guest House/Transit House at Rs. 200/- per day (subject to availability). |
| Medical Facility | OPD & IPD at Company-owned hospital at any Plant/Unit location for self, spouse, and two dependent children – free of cost. No medical referral facility. |
| Self-Insurance (Mandatory) | Candidates must avail adequate Medical/Life/Health/Accident insurance. Premium reimbursable up to limits specified above (on production of documentary proof). |
| Official Tour/Travel (YP-1) | Rail – 2AC/CC; Stay up to Rs. 2,000/- per day; Local Travel & food @ Rs. 1,000/- per day (at non-metro locations; 15% higher at metros) |
| Official Tour/Travel (YP-2) | Air (Economy, for distances over 500 km) / Rail – 2AC/CC; Stay up to Rs. 2,500/- per day; Local Travel & food @ Rs. 1,000/- per day |
| Official Tour/Travel (YP-3) | Air (Economy) / Rail – 1AC/EC; Stay up to Rs. 3,000/- per day; Local Travel & food @ Rs. 1,200/- per day |
| Joining Travel Reimbursement | YP-1 & YP-2: 2 AC train fare from nearest Railway Station. YP-3: Airfare (economy)/1 AC train fare from nearest Railway Station/airport. |
| Interview Travel Reimbursement | Single to-and-fro AC-2 Tier Rail fare (with reservation/Tatkal charges) from correspondence address to interview venue by shortest route (if distance more than 30 km each way), on production of proof of journey. |
| Leave Entitlement | 1.5 days per completed month = 18 days per year; no accumulation beyond the calendar year. Absence beyond 18 days in a calendar year is not payable. |
| Working Hours | 8.5 hours per day, 6 days per week; as per allocated shift timing. Young Professionals may be required to work beyond prescribed hours as per work-exigencies at no extra cost. |
Selection Process :
- Stage 1 – Application Scrutiny
- Stage 2 – Computer Based Test (CBT) / Shortlisting Test (if applicable)
- Stage 3 – Personal Interview
- Stage 4 – Pre-Employment Medical Examination & Joining
HOW TO APPLY
- Candidate must be submitted Application online only through the official website by clicking on the “Apply Online” Provided Link In “IMPORTANT LINK” Section Below.
- Candidate Read the Notification Before Apply the Recruitment Application Form.
- Kindly Check and Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Admission Entrance Form – Photo, Sign, ID Proof, Etc.
- Before Submit the Application Form Must Check the Preview and All Column Carefully.
- Take A Print Out of Final Submitted Form.
IMPORTANT LINK :-
इच्छुक उम्मीदवार अधिक जानकारी के लिए पूर्ण Notification पढ़ सकते हैं |
IF You Satisfied By SARKARIJOB.NET(Website) Please Like & Share More People (Thanks).
IMPORTANT LINKS
- Apply Online: Click here
- Official Notification PDF: Click here
- Official Website: Click here
SAIL Young Professional Recruitment Apply Online | SAIL Young Professional Recruitment Official Website | SAIL Young Professional Recruitment Direct Link | SAIL Young Professional Recruitment Selection Process | SAIL Young Professional Recruitment eligibility criteria | SAIL Young Professional Recruitment notification PDF
FAQs :
How many vacancies are available in SAIL Young Professional Recruitment 2026?
48 Young Professional vacancies
What educational qualification is required for SAIL Young Professional posts?
Candidates must possess a full-time regular B.E./B.Tech degree with at least 65% marks from a Government-recognized University or Institution. The required engineering stream varies according to the post, including Mechanical, Civil, Electrical, Computer Science, Chemical, Instrumentation, and related disciplines. Higher qualifications such as M.E./M.Tech or Ph.D. are desirable for several posts.
What is the age limit for SAIL Young Professional Recruitment 2026?
The minimum age required is 23 years, while the upper age limit depends on the grade applied for. The maximum age is 35 years for YP-1, 38 years for YP-2, and 42 years for YP-3, calculated as on 06 June 2026. Candidates should ensure they meet the prescribed age criteria before applying.
