POST DETAILS :
Defence Research & Development Organization DRDO ने DRDO CEPTAM 10 Tier II के लिए Notification जारी किया है। इच्छुक उम्मीदवार सभी पात्रता मानदंडों (eligibility criteria) को पूरा करें और Online Apply करें। ऑनलाइन आवेदन करने से पहले कृपया पूर्ण अधिसूचना (full Notification), भर्ती पात्रता (recruitment eligibility), आयु सीमा (age limit), पदवार पात्रता (Post wise eligibility), चयन प्रक्रिया (selection procedure), पाठ्यक्रम (syllabus), Admit Card, Answer Key और अन्य सभी जानकारी पढ़ें, विज्ञापन पढ़ें और फिर Apply करें।
OVERVIEW AND DATE :
Defence Research & Development Organization DRDO
DRDO CEPTAM 10 Recruitment 2022
IMPORTANT DATES
- Application Start : 03-09-2022
- Last Date Apply Online : 25-09-2022 Till 05 PM
- Last Date Pay Exam Fee : 25-09-2022
- Exam Date : January 2023
- Admit Card : Available Soon
FEES DETAILS
- Gen / OBC / EWS : Rs.100/-
- SC / ST / PH : Rs. 0/-
- All Female : Rs.0/-
- Pay Exam Fee Online Debit Card, Credit Card, NET Banking Mode.
AGE DETAILS :
Age Limit
- Minimum Age : 18 Years.
- Maximum Age : 28 Years.
- As on 23.09.2022
- Age Relaxation Extra as per DRDO CEPTAM 10 Recruitment Rules.
POST DETAILS, ELIGIBILITY and QUALIFICATION:
इसके अलावा शैक्षणिक योग्यता से संबंधित विस्तृत जानकारी आधिकारिक नोटिफिकेशन में उपलब्ध करवाई गई है। भर्ती के बारे में विस्तृत एवं डिटेल जानकारी चेक करने के लिए नोटिफिकेशन की लिंक पोस्ट में नीचे उपलब्ध करवा दी गई है। वहां से भर्ती के बारे में विस्तार एवं डिटेल जानकारी चेक कर सकते हैं।
VACANCY DETAILS : Total Post 1901
| Post Name | Code | UR | OBC | EWS | SC | ST | Total | ||||||||
| Senior Technical Assistant-B (STA-B): Group ‘B’, Non-Gazetted, Non-Ministerial | 0101-0123 | 474 | 259 | 132 | 149 | 61 | 1075 | ||||||||
| Technician-A (TECH-A): Group ‘C’, Non-Gazetted, Non-Ministerial | 0202-0221 | 389 | 193 | 79 | 99 | 66 | 826 | ||||||||
| Post Wise Eligibility Details | |||||||||||||||
| Code | Post Name | Total | Eligibility | ||||||||||||
| 0101 | Agriculture | 10 | Bachelor Degree in Agriculture / Agricultural Science. | ||||||||||||
| 0102 | Automobile Engineering | 15 | Engineering Diploma in Automobile Engineering / Mechanical Engineering (Automobile). | ||||||||||||
| 0103 | Botany | 03 | Bachelor Degree in Science B.SC in Botany | ||||||||||||
| 0104 | Chemical Engineering | 35 | Engineering Diploma Chemical Engineering / Technology | ||||||||||||
| 0105 | Chemistry | 58 | Bachelor Degree in Science B.SC in Chemistry/Chemical Science | ||||||||||||
| 0106 | Civil Engineering | 25 | Engineering Diploma in Civil Engineering | ||||||||||||
| 0107 | Computer Science | 167 | Bachelor Degree in Science B.SC Computer ScienceOR Diploma in Computer Science / Engineering / Technology / Information Technology. | ||||||||||||
| 0108 | Electrical & Electronics Engineering | 17 | Engineering Diploma in Electrical & Electronics Engineering | ||||||||||||
| 0109 | Electrical Engineering | 68 | Engineering Diploma in Electrical Engineering | ||||||||||||
| 0110 | Electronics & Instrumentation | 31 | Engineering Diploma in Electronics & Instrumentation Engineering | ||||||||||||
| 0111 | Electronics OR Electronics & Communication OR Electronics & Telecommunication Engineering | 192 | Bachelor Degree in Science B.SC ElectronicsOR Diploma in Electronics or Electronics & Communication or Electronics & Telecommunication Engineering. | ||||||||||||
| 0112 | Instrumentation | 17 | Bachelor Degree in Science B.SC InstrumentationOR Diploma in Instrumentation or Instrumentation & Control Engineering. | ||||||||||||
| 0113 | Library Science | 23 | Bachelor Degree in Science with 1 Year Diploma in Library Science. | ||||||||||||
| 0114 | Mathematics | 13 | Bachelor Degree in Science B.SC in Mathematics | ||||||||||||
| 0115 | Mechanical Engineering | 294 | Engineering Diploma Mechanical Engineering or Mechanical Engineering (Production/Automobile/ Refrigeration & Air Conditioning /Maintenance etc.) | ||||||||||||
| 0116 | Metallurgy | 21 | Engineering Diploma in Metallurgical Engineering | ||||||||||||
| 0117 | Medical Lab Technology MLT | 16 | 10+2 with Science Stream Subject and 2 Year Diploma in Medical Laboratory Technology and 1 Year Exp.OR Bachelor Degree in Science B.SC in Medical Laboratory Technology MLT. | ||||||||||||
| 0118 | Photography | 08 | Degree / Diploma in Photography | ||||||||||||
| 0119 | Physics | 32 | Bachelor Degree in Science B.SC in Physics | ||||||||||||
| 0120 | Printing Technology | 05 | Degree / Diploma in Printing Technology | ||||||||||||
| 0121 | Psychology | 11 | Bachelor Degree in Science B.SC in Psychology | ||||||||||||
| 0122 | Textile | 15 | Bachelor Degree B.Sc in Textile/Textile ChemistryOR Diploma in Textile Chemistry or Textile Engineering/ Technology. | ||||||||||||
| 0123 | Zoology | 09 | Bachelor Degree in Science B.SC in Zoology | ||||||||||||
| 0202 | Book Binder | 20 | Class 10th High School with ITI Certificate in Related Trade / Branch.For Post Wise Eligibility Details Read the Notification. | ||||||||||||
| 0203 | Carpenter | 12 | |||||||||||||
| 0204 | CNC Operator | 09 | |||||||||||||
| 0205 | COPA | 139 | |||||||||||||
| 0206 | Draughtsman Mechanical | 35 | |||||||||||||
| 0207 | DTP Operator | 08 | |||||||||||||
| 0208 | Electrician | 106 | |||||||||||||
| 0209 | Electronics | 113 | |||||||||||||
| 0210 | Fitter | 127 | |||||||||||||
| 0211 | Grinder | 07 | |||||||||||||
| 0212 | Machinist | 89 | |||||||||||||
| 0213 | Mechanic Diesel | 04 | |||||||||||||
| 0214 | Mill Wright Mechanic | 08 | |||||||||||||
| 0215 | Motor Mechanic | 13 | |||||||||||||
| 0216 | Painter | 03 | |||||||||||||
| 0217 | Photographer | 11 | |||||||||||||
| 0218 | Refrigeration and Air Condition | 08 | |||||||||||||
| 0219 | Sheet Metal Worker | 14 | |||||||||||||
| 0220 | Turner | 45 | |||||||||||||
| 0221 | Welder | 50 | |||||||||||||
| Category Wise Vacancy Details | |||||||||||||||
| Code | Post Name | UR | EWS | OBC | SC | ST | Total | ||||||||
| 0101 | Agriculture | 06 | 0 | 02 | 01 | 01 | 10 | ||||||||
| 0102 | Automobile Engineering | 03 | 02 | 04 | 06 | 0 | 15 | ||||||||
| 0103 | Botany | 02 | 0 | 0 | 01 | 0 | 03 | ||||||||
| 0104 | Chemical Engineering | 19 | 02 | 08 | 03 | 03 | 35 | ||||||||
| 0105 | Chemistry | 23 | 10 | 12 | 10 | 03 | 58 | ||||||||
| 0106 | Civil Engineering | 08 | 04 | 07 | 04 | 02 | 25 | ||||||||
| 0107 | Computer Science | 72 | 24 | 41 | 25 | 05 | 167 | ||||||||
| 0108 | Electrical & Electronics Engineering | 06 | 02 | 04 | 05 | 0 | 17 | ||||||||
| 0109 | Electrical Engineering | 29 | 04 | 18 | 13 | 04 | 68 | ||||||||
| 0110 | Electronics & Instrumentation | 13 | 03 | 11 | 02 | 02 | 31 | ||||||||
| 0111 | Electronics OR Electronics & Communication OR Electronics & Telecommunication Engineering | 83 | 23 | 52 | 20 | 14 | 192 | ||||||||
| 0112 | Instrumentation | 08 | 03 | 05 | 01 | 0 | 17 | ||||||||
| 0113 | Library Science | 11 | 02 | 08 | 02 | 0 | 23 | ||||||||
| 0114 | Mathematics | 07 | 02 | 03 | 0 | 01 | 13 | ||||||||
| 0115 | Mechanical Engineering | 135 | 38 | 60 | 40 | 21 | 294 | ||||||||
| 0116 | Metallurgy | 09 | 01 | 05 | 05 | 01 | 21 | ||||||||
| 0117 | Medical Lab Technology MLT | 08 | 01 | 04 | 01 | 02 | 16 | ||||||||
| 0118 | Photography | 06 | 01 | 01 | 0 | 0 | 08 | ||||||||
| 0119 | Physics | 15 | 06 | 06 | 03 | 02 | 32 | ||||||||
| 0120 | Printing Technology | 04 | 01 | 01 | 0 | 0 | 05 | ||||||||
| 0121 | Psychology | 03 | 01 | 04 | 03 | 0 | 11 | ||||||||
| 0122 | Textile | 01 | 0 | 01 | 03 | 0 | 15 | ||||||||
| 0123 | Zoology | 03 | 03 | 02 | 01 | 0 | 09 | ||||||||
| 0202 | Book Binder | 07 | 02 | 06 | 02 | 03 | 20 | ||||||||
| 0203 | Carpenter | 04 | 01 | 03 | 02 | 02 | 12 | ||||||||
| 0204 | CNC Operator | 04 | 0 | 05 | 0 | 0 | 09 | ||||||||
| 0205 | COPA | 73 | 09 | 33 | 16 | 08 | 139 | ||||||||
| 0206 | Draughtsman Mechanical | 15 | 05 | 08 | 04 | 03 | 35 | ||||||||
| 0207 | DTP Operator | 04 | 0 | 02 | 01 | 01 | 08 | ||||||||
| 0208 | Electrician | 47 | 09 | 20 | 17 | 13 | 106 | ||||||||
| 0209 | Electronics | 60 | 12 | 22 | 12 | 07 | 113 | ||||||||
| 0210 | Fitter | 51 | 19 | 30 | 17 | 10 | 127 | ||||||||
| 0211 | Grinder | 05 | 0 | 02 | 0 | 0 | 07 | ||||||||
| 0212 | Machinist | 40 | 10 | 22 | 12 | 05 | 89 | ||||||||
| 0213 | Mechanic Diesel | 04 | 0 | 0 | 0 | 0 | 04 | ||||||||
| 0214 | Mill Wright Mechanic | 08 | 0 | 0 | 0 | 0 | 08 | ||||||||
| 0215 | Motor Mechanic | 04 | 03 | 04 | 01 | 01 | 13 | ||||||||
| 0216 | Painter | 01 | 02 | 0 | 0 | 0 | 03 | ||||||||
| 0217 | Photographer | 06 | 0 | 02 | 03 | 0 | 11 | ||||||||
| 0218 | Refrigeration and Air Condition | 03 | 01 | 03 | 01 | 0 | 08 | ||||||||
| 0219 | Sheet Metal Worker | 03 | 0 | 06 | 02 | 03 | 14 | ||||||||
| 0220 | Turner | 17 | 05 | 13 | 04 | 06 | 45 | ||||||||
| 0221 | Welder | 28 | 01 | 12 | 05 | 04 | 50 | ||||||||
Exam Center / Exam City Details
- Uttar Pradesh : Agra, Gorakhpur, Kanpur, Lucknow & Varanasi.
- Rajasthan : Jaipur & Jodhpur
- Delhi : Delhi NCR
- Madhya Pradesh : Bhopal, Gwalior & Jabalpur.
- Bihar : Patna
- Other State : Hyderabad, Nagpur, Ahmedabad , Imphal, Nashik ,Bengaluru, Itanagar , Panaji , Bhubaneswar , Port Blair , Chandigarh , Jammu , Pune , Chennai , Raipur , Coimbatore , Ranchi , Dehradun , Kochi , Siliguri Kolkata , Thiruvananthapuram , Leh , Guwahati , Vijayawada , Mumbai , Visakhapatna
HOW TO APPLY
- ऑनलाइन फॉर्म उम्मीदवार आवेदन कर सकते हैं।
- उम्मीदवार भर्ती आवेदन पत्र को लागू करने से पहले अधिसूचना पढ़ें।
- कृपया सभी दस्तावेज़ – पात्रता, आईडी प्रमाण, पता विवरण, मूल विवरण जांचें और एकत्र करें।
- कृपया भर्ती फॉर्म से संबंधित दस्तावेज़ स्कैन करें – फोटो, हस्ताक्षर, आईडी प्रमाण, आदि।
- आवेदन पत्र जमा करने से पहले पूर्वावलोकन और सभी कॉलम को ध्यान से जांच लें।
- यदि उम्मीदवार को आवेदन शुल्क का भुगतान करना आवश्यक है तो उसे जमा करना होगा। यदि आपके पास आवश्यक आवेदन शुल्क नहीं है तो आपका फॉर्म पूरा नहीं हुआ है।
- अंतिम रूप से सबमिट किए गए फॉर्म का प्रिंट आउट ले लें।
IMPORTANT LINK :-
इच्छुक उम्मीदवार अधिक जानकारी के लिए पूर्ण Notification पढ़ सकते हैं |
IF You Satisfied By SARKARIJOBFIND.CO(Website) Please Like & Share More People (Thanks).
IMPORTANT LINKS
| Download Tech A Tire II Result | Click Here | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download STA-B Tire II Result | Click Here | ||||||||||||||
| Download STA-B Tire II Admit Card | Click Here | ||||||||||||||
| Download Tech-A Admit Card | Click Here | ||||||||||||||
| Download STA-B Tire II Exam Date | 12 January 2023 | ||||||||||||||
| Download Tech-A Tire I Exam Date | 06-11 January 2023 | ||||||||||||||
| Download Senior Technical Assistant-B Result | Click Here | ||||||||||||||
| Download Admit Card | Click Here | ||||||||||||||
| Download Mock Test Practice | Click Here | ||||||||||||||
| Download Form Rejected List | Click Here | ||||||||||||||
| Apply Online | Registration | Login | ||||||||||||||
| Download Last Date Extended Notice | Click Here | ||||||||||||||
| Download Notification | Click Here | ||||||||||||||
| Official Website | Click Here | ||||||||||||||
What is DRDO
The Defence Research and Development Organization is an agency under the Department of Defence Research and Development in Ministry of Defence of the Government of India, charged with the military’s research and development, headquartered in Delhi, India. DRDO CEPTAM 10 Recruitment 2022
DRDO CEPTAM Vacancy | DRDO CEPTAM Exam Date | DRDO CEPTAM Result | DRDO CEPTAM Notification | DRDO CEPTAM Admit Card